TELA · Expected Move

TELA Bio, Inc. Common Stock

The expected move for TELA is derived from at-the-money straddle pricing — the market's implied one-standard-deviation move through the next 30 days. Comparing it to realized moves reveals when options are pricing in too much (premium-selling regime) vs too little (premium-buying regime).

TELA straddle price & implied vol

60 sessions

Bars: at-the-money straddle price (30-day and 7-day) — the market's priced move. Line: 30-day at-the-money implied volatility (right axis).

Current TELA Expected Move
30-Day Straddle
$2.90
7-Day Straddle
$2.90
30-Day ATM IV
—
IV Rank
—
Implied one-standard-deviation move through the next 30 days. Compare to TELA's realized move over the same window to gauge whether options are pricing in too much (premium-selling regime) or too little (premium-buying regime). The Expected Move Tracker ranks every symbol by this measure.
TELA Straddle Price — Last 60 Days
Date30D Straddle7D StraddleATM IVIV Rank
20261026 $2.90 $2.90 — —
20261023 $2.95 $2.95 — —
20261022 $3.00 $3.00 — —
20261021 $2.90 $2.90 — —
20261020 $3.95 $3.95 — —
20261019 $3.95 $3.95 — —
20261016 $2.50 $3.90 — —
20261015 $2.55 $3.90 — —
20261014 $2.50 $3.90 — —
20261013 $2.45 $2.00 — —
20261012 $2.50 $3.90 — —
20261009 $2.55 $2.38 — —
20261008 $4.00 $3.90 — —
20261007 $4.00 $2.38 — —
20261006 $2.38 $1.97 — —
20261005 $4.00 $2.33 — —
20261002 $1.92 $1.92 — —
20261001 $1.97 $1.97 — —
20260930 $2.27 $2.27 — —
20260929 $1.97 $1.97 — —
20260928 $1.92 $1.92 — —
20260925 $1.92 $1.92 — —
20260924 $2.27 $2.27 — —
20260923 $1.62 $1.62 — —
20260922 $1.85 $1.85 — —
20260921 $3.80 $3.80 — —
20260918 $3.75 $1.90 — —
20260917 $1.97 $1.97 — —
20260916 $2.50 $2.50 — —
20260915 $2.38 $3.90 — —
20260914 $3.95 $2.07 — —
20260911 $2.48 $2.17 — —
20260910 $2.60 $3.95 — —
20260909 $2.52 $2.12 — —
20260908 $2.52 $4.00 — —
20260904 $2.52 $2.17 — —
20260903 $1.70 $2.17 — —
20260902 $2.75 $2.75 — —
20260901 $4.05 $4.05 — —
20260831 $2.20 $2.20 — —
20260828 $2.23 $2.23 — —
20260827 $2.23 $2.23 — —
20260826 $2.23 $2.23 — —
20260825 $2.23 $2.23 — —
20260824 $2.38 $2.38 — —
20260821 $4.10 $2.23 — —
20260820 $2.35 $4.10 — —
20260819 $2.25 $2.80 — —
20260818 $4.10 $2.23 — —
20260817 $2.35 $4.65 — —
20260814 $2.70 $2.23 — —
20260813 $2.80 $2.70 — —
20260812 $2.52 $1.65 — —
20260811 $2.85 $4.40 — —
20260810 $2.75 $4.95 — —
20260806 $4.30 $4.95 — —
20260805 $5.00 $5.00 — —
20260804 $2.57 $2.57 — —
20260803 $4.90 $4.90 — —
20260731 $2.48 $2.48 — —

Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.