General Partner, Inc. — 13F Holdings & Portfolio

CIK 1800508 · latest 13F-HR filed 2026-07-06

General Partner, Inc. manages $185.9M in 13F-reported U.S. long-equity assets across 255 reported positions as of its 2026-06-30 13F-HR filing. Its largest disclosed positions are BRK.A (13.29%), AAPL (3.70%), ICSH (3.66%). Quarter over quarter (versus its 2026-03-31 filing) the fund opened 5 new positions, exited 3, added to 84, and trimmed 31.

AUM is the long-equity portion reported on Form 13F-HR. Excludes short positions, cash, foreign holdings, and non-13F assets. For informational purposes only — not investment advice.

Filer Information
Address
271 MABRICK AVENUE
PITTSBURGH, PA 15228
Phone
(412) 302-8641
Filing Manager
General Partner, Inc.
PITTSBURGH, PA
Signatory
Patrick Timothy Hegarty
President
Loading holdings…
AUM

$185.9M

Long-equity book

Holdings

255

Distinct positions

Period

2026-06-30

Filed 2026-07-06

Q/Q Activity

+5 / −3 / ↑84 / ↓31

vs 2026-03-31

Firm Profile & Key People
Name Title / Status Ownership Type

Top Adds (vs prior quarter)

  • iShares Ultra Short Duration Bond Active ETF$6.8M +3380.8%
  • Alphabet Inc.$1.2M +12.8%
  • Intel Corp$1.1M +216.4%
  • Vanguard Small-Cap Value ETF$925.0K +11.8%
  • Taiwan Semiconductor Manufacturing Co Ltd$903.6K +41.3%
Show all 84

Top Trims

  • Apple Inc-$953.0K -6.5%
  • Exxon Mobil Corp-$414.3K -19.4%
  • Walmart Inc-$287.6K -11.6%
  • Costco Wholesale Corp-$196.7K -11.7%
  • Chevron Corp-$189.7K -19.9%
Show all 31

New Positions

  • Vanguard Total Bond Market ETF$3.4M
  • S P D R PORTFOLIO HIGH YIELD BOND ETF$609.4K
  • HONEYWELL INTERNATIONAL$22.4K
  • HONEYWELL AEROSPACE -WI$22.1K
  • Fidelity Total Bond ETF$10.5K
Show all 5

Exited Positions

  • Honeywell International Inc$660.9K
  • AT&T INC$5.8K
  • Hologic Inc$3.4K
Show all 3
All Holdings

Rows tagged Call or Put are options positions, not stock. Per SEC Form 13F-HR, Value shows the notional value of the underlying (shares covered × underlying price), not the option premium. Shares is the number of underlying shares covered (divide by 100 for contract count).

# Issuer Symbol CUSIP Value Weight Shares Type
1 Berkshire Hathaway Inc BRK.A 084670108 $24.7M 13.29% 33 SH
2 APPLE INC AAPL 037833100 $6.9M 3.70% 23,787 SH
3 iShares Ultra Short Duration Bond Active ETF ICSH 46434V878 $6.8M 3.66% 134,407 SH
4 Alphabet Inc. GOOG 02079K107 $6.7M 3.60% 18,947 SH
5 Apple Inc AAPL 037833100 $6.1M 3.30% 21,196 SH
6 VANGUARD SMALL-CAP VALUE ETF VBR 922908611 $5.4M 2.92% 22,330 SH
7 Microsoft Corp MSFT 594918104 $4.2M 2.25% 11,191 SH
8 VANGUARD SMALL-CAP VIPERS VB 922908751 $4.1M 2.20% 13,500 SH
9 VANGUARD FTSE DEVELOPED MARKETS ETF VEA 921943858 $3.9M 2.11% 55,079 SH
10 ALPHABET, INC. GOOG 02079K107 $3.5M 1.88% 9,892 SH
11 Vanguard Total Bond Market ETF BND 921937835 $3.4M 1.81% 45,848 SH
12 ISHARES RUSSELL 1000 GROWTH IWF 464287614 $3.3M 1.79% 26,784 SH
13 Vanguard Small-Cap Value ETF VBR 922908611 $3.2M 1.75% 13,352 SH
14 BERKSHIRE HATHAWAY INC DEL CL B BRK.B 084670702 $3.2M 1.72% 6,400 SH
15 Mastercard Inc MA 57636Q104 $3.2M 1.70% 6,165 SH
16 SPDR S&P 500 ETF TRUST SPY 78462F103 $3.1M 1.64% 4,088 SH
17 ISHARES RUSSELL 3000 VALUE INDEX FUND IUSV 464287663 $2.8M 1.52% 25,634 SH
18 HOME DEPOT INC HD 437076102 $2.6M 1.41% 7,455 SH
19 MICROSOFT CORPORATION MSFT 594918104 $2.5M 1.34% 6,660 SH
20 ALPHABET, INC. GOOGL 02079K305 $2.1M 1.14% 5,945 SH
21 Vanguard Large-Cap ETF VV 922908637 $2.0M 1.05% 5,700 SH
22 iShares Core S&P Mid-Cap ETF IJH 464287507 $1.9M 1.05% 25,246 SH
23 Taiwan Semiconductor Manufacturing Co Ltd TSM 874039100 $1.9M 1.03% 4,004 SH
24 Johnson & Johnson JNJ 478160104 $1.9M 1.00% 7,318 SH
25 NEXTERA ENERGY INC NEE 65339F101 $1.8M 0.96% 20,333 SH
26 ISHARES TR S & P MIDCAP 400 INDEX FD IJH 464287507 $1.8M 0.96% 23,050 SH
27 NVIDIA CORP NVDA 67066G104 $1.8M 0.96% 8,880 SH
28 BROADCOM INC AVGO 11135F101 $1.7M 0.90% 4,430 SH
29 Intel Corp INTC 458140100 $1.6M 0.87% 11,616 SH
30 Amazon.com Inc AMZN 023135106 $1.6M 0.85% 6,625 SH
31 Union Pacific Corp UNP 907818108 $1.6M 0.84% 5,766 SH
32 AMAZON.COM INC AMZN 023135106 $1.5M 0.78% 6,110 SH
33 Walmart Inc WMT 931142103 $1.4M 0.77% 12,596 SH
34 Meta Platforms Inc META 30303M102 $1.3M 0.70% 2,326 SH
35 iShares Core S&P Small-Cap ETF IJR 464287804 $1.3M 0.70% 8,780 SH
36 Moody's Corp MCO 615369105 $1.3M 0.69% 2,845 SH
37 ISHARES RUSSELL 2000 INDEX FUND IWM 464287655 $1.3M 0.68% 4,176 SH
38 Vanguard FTSE Emerging Markets ETF VWO 922042858 $1.3M 0.67% 20,982 SH
39 JP MORGAN CHASE & CO JPM 46625H100 $1.2M 0.66% 3,750 SH
40 TJX Cos Inc/The TJX 872540109 $1.2M 0.66% 8,094 SH
41 Franklin FTSE Japan ETF FLJP 35473P744 $1.2M 0.65% 30,295 SH
42 VANGUARD REAL ESTATE ETF VNQ 922908553 $1.2M 0.64% 12,432 SH
43 NVIDIA Corp NVDA 67066G104 $1.2M 0.64% 5,991 SH
44 TAIWAN SEMICONDUCTOR MFG CO LTD SPONSORED ADR TSM 874039100 $1.2M 0.63% 2,468 SH
45 JPMorgan Chase & Co JPM 46625H100 $1.2M 0.63% 3,582 SH
46 Exxon Mobil Corp XOM 30231G102 $1.2M 0.63% 8,502 SH
47 ADVANCED MICRO DEVICES INC AMD 007903107 $1.1M 0.60% 1,906 SH
48 MIDCAP SPDR TRUST SERIES 1 STANDARD & POOR'S MIDCAP 400 MDY 78467Y107 $1.0M 0.56% 1,484 SH
49 VANGUARD EMERGING MARKETS ETF VWO 922042858 $956.0K 0.51% 16,016 SH
50 JOHNSON & JOHNSON JNJ 478160104 $888.9K 0.48% 3,500 SH
Filing History
Period Filed AUM Holdings Accession
2026-06-30 2026-07-06 $185.9M 255 0001800508-26-000003
2026-03-31 2026-04-08 $164.2M 255 0001800508-26-000002
2025-12-31 2026-01-06 $176.4M 260 0001800508-26-000001