CARL DESANTIS
CIK 1102948 · last filed 2026-04-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$158.39M
Companies
3
Total Filings
62
Lifetime Open-Market Net
-$250.24M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 5 of 7
62 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2014-09-18 | IBIO | Sell (S) | −138,710 | -$93.0K | EDGAR |
| 2014-02-04 | IBIO | Sell (S) | −74,049 | -$41.3K | EDGAR |
| 2014-02-04 | IBIO | Sell (S) | −28,828 | -$15.9K | EDGAR |
| 2014-02-04 | IBIO | Sell (S) | −159,341 | -$84.7K | EDGAR |
| 2014-01-31 | IBIO | Sell (S) | −74,049 | -$41.3K | EDGAR |
| 2014-01-29 | IBIO | Sell (S) | −128,708 | -$74.3K | EDGAR |
| 2013-09-03 | IBIO | Sell (S) | −37,689 | -$18.8K | EDGAR |
| 2013-09-03 | IBIO | Sell (S) | −34,605 | -$17.5K | EDGAR |
| 2013-09-03 | IBIO | Buy (P) | +1,732,679 | $901.0K | EDGAR |
| 2013-09-03 | IBIO | Sell (S) | −27,255 | -$13.7K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.