KAREN KATZ

CIK 1157619 · last filed 2026-04-02

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$3.81M

Companies

6

Total Filings

142

Lifetime Open-Market Net

$130.6K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
REAL Director 238,355 $10.28 $2.45M -$36.8K 14 2026-04-02
HUM Director 590 $379.22 $223.7K $0 15 2026-01-05
UARM Director 190,493 $167.4K 55 2025-07-03
UAA Director 188,479 $6.05 $1.14M $0 32 2025-07-03
Casper Sleep Inc. (CSPR) Delisted Director 0 $6.78 $0 $0 6 2022-01-26
PIER 1 IMPORTS INC/DE (PIR) Delisted Director 189,429 $0 20 2010-06-29

Recent Filings · Page 11 of 15

142 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2018-10-03 UARM Grant (A) +969 $0 EDGAR
2018-07-03 UARM Grant (A) +886 $0 EDGAR
2018-05-10 UARM Grant (A) +9,085 $0 EDGAR
2018-04-03 UARM Grant (A) +1,340 $0 EDGAR
2018-01-04 UARM Grant (A) +1,342 $0 EDGAR
2017-10-03 UARM Grant (A) +1,243 $0 EDGAR
2017-07-05 UARM Grant (A) +913 $0 EDGAR
2017-06-01 UARM Grant (A) +8,412 $0 EDGAR
2017-04-04 UARM Grant (A) +1,021 $0 EDGAR
2017-01-04 UARM Grant (A) +727 $0 EDGAR
Showing 101110 of 142
Page 11 of 15
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.