ROBERT E SWITZ
CIK 1183792 · President & CEO · last filed 2025-06-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$105.53M
Companies
11
Total Filings
104
Lifetime Open-Market Net
-$14.55M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| MRVL | Director | 111,413 | $279.70 | $31.16M | $37.0K | 16 | 2025-06-17 |
| MU | Director | 75,765 | $981.61 | $74.37M | -$7.02M | 23 | 2024-10-15 |
| Mandiant, Inc. (MNDT) Delisted | Director | 0 | $22.98 | $0 | $0 | 2 | 2022-09-12 |
| Mandiant, Inc. (FEYE) Delisted | Director | 78,334 | $17.27 | $1.35M | $0 | 5 | 2021-06-11 |
| Gigamon Inc. (GIMO) Delisted | Director | 0 | — | — | $0 | 4 | 2017-12-27 |
| CYAN INC (CYNI) Delisted | Director | 64,589 | — | — | $0 | 3 | 2015-08-03 |
| BROADCOM CORP (BRCM) Delisted | Director | 39,038 | — | — | -$7.09M | 15 | 2015-05-14 |
| LEAP WIRELESS INTERNATIONAL INC (LEAP) Delisted | Director | 0 | $10.02 | $0 | -$322.7K | 14 | 2014-03-17 |
| GT Advanced Technologies Inc. (GTAT) Delisted | Director | 36,512 | — | — | $0 | 5 | 2013-06-06 |
| SOLR | Director | 0 | $35.20 | $0 | $0 | 1 | 2011-06-03 |
| ADCT | President & CEO | 0 | $1.05 | $0 | -$152.2K | 15 | 2010-12-09 |
Recent Filings · Page 8 of 11
104 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2011-10-13 | MU | Grant (A) | +46,153 | $0 | EDGAR |
| 2011-08-26 | GT Advanced Technologies Inc. (GTAT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-08-17 | LEAP WIRELESS INTERNATIONAL INC (LEAP) Delisted | Grant (A) | +11,641 | $0 | EDGAR |
| 2011-06-03 | SOLR | Grant (A) | — | $0 | EDGAR |
| 2011-05-09 | BROADCOM CORP (BRCM) Delisted | Grant (A) | +8,863 | $0 | EDGAR |
| 2011-02-17 | MU | Sell (S) | −20,000 | -$232.3K | EDGAR |
| 2010-12-09 | ADCT | Disp (D) | −373,119 | -$4.76M | EDGAR |
| 2010-11-17 | BROADCOM CORP (BRCM) Delisted | Mixed | — | -$85.4K | EDGAR |
| 2010-11-17 | BROADCOM CORP (BRCM) Delisted | Sell (S) | −7,000 | -$287.0K | EDGAR |
| 2010-11-16 | BROADCOM CORP (BRCM) Delisted | Sell (S) | −3,347 | -$140.6K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.