MICHAEL R CANNON

CIK 1201489 · President, Global Operations · last filed 2025-11-10

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$263.20M

Companies

5

Total Filings

67

Lifetime Open-Market Net

-$16.92M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
LRCX Director 191,375 $366.81 $70.20M -$1.91M 17 2025-11-10
STX Director 21,147 $931.04 $19.69M -$5.00M 22 2025-10-28
ADBE Director 38,124 $204.02 $7.78M -$6.55M 13 2016-04-13
DELL President, Global Operations 418,462 $395.57 $165.53M -$792.8K 2 2008-03-06
SOLECTRON CORP (SLR) Delisted 15,903 -$2.66M 13 2007-04-20

Recent Filings · Page 3 of 7

67 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2017-11-17 LRCX Sell (S) −9,000 -$1.91M EDGAR
2017-11-13 LRCX Grant (A) +960 $0 EDGAR
2017-10-19 STX Mixed −3,038 -$103.2K EDGAR
2016-11-15 LRCX Grant (A) +2,050 $0 EDGAR
2016-10-20 STX Mixed +6,571 -$65.9K EDGAR
2016-04-13 ADBE Exer (M) +3,426 $0 EDGAR
2015-11-10 LRCX Grant (A) +2,600 $0 EDGAR
2015-10-23 STX Mixed +3,657 -$58.7K EDGAR
2015-04-10 ADBE Mixed +3,986 $0 EDGAR
2014-11-12 LRCX Grant (A) +2,400 $0 EDGAR
Showing 2130 of 67
Page 3 of 7
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.