BRIAN V TURNER
CIK 1229279 · Director · last filed 2024-09-03
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$133.5K
Companies
6
Total Filings
52
Lifetime Open-Market Net
$102.2K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| MVIS | Director | 368,404 | $0.36 | $133.5K | $68.2K | 24 | 2024-09-03 |
| CRAY INC (CRAY) Delisted | Director | 14,379 | — | — | $0 | 4 | 2019-06-13 |
| MICROVISION, INC. (MVIS.W) Delisted | Director | 13,224 | — | — | $0 | 1 | 2013-06-07 |
| MICROVISION, INC. (MVISW) Delisted | Director | 25,788 | — | — | $8.6K | 7 | 2012-06-08 |
| MOTRICITY INC (MOTR) Delisted | Director | 32,339 | — | — | $0 | 2 | 2011-05-03 |
| OUTERWALL INC (CSTR) Delisted | Chief Financial Officer | 47,691 | $20.10 | $958.6K | $25.5K | 13 | 2009-03-23 |
Recent Filings · Page 4 of 6
52 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2012-06-08 | MICROVISION, INC. (MVISW) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-09-08 | MICROVISION, INC. (MVISW) Delisted | Buy (P) | +10,000 | $8.6K | EDGAR |
| 2011-06-10 | MICROVISION, INC. (MVISW) Delisted | Grant (A) | +8,696 | $0 | EDGAR |
| 2011-05-03 | MOTRICITY INC (MOTR) Delisted | Grant (A) | +10,339 | $0 | EDGAR |
| 2010-07-21 | MOTRICITY INC (MOTR) Delisted | Grant (A) | +14,000 | $0 | EDGAR |
| 2010-06-18 | MICROVISION, INC. (MVISW) Delisted | Grant (A) | — | $0 | EDGAR |
| 2009-09-17 | MICROVISION, INC. (MVISW) Delisted | Grant (A) | — | $0 | EDGAR |
| 2009-03-23 | OUTERWALL INC (CSTR) Delisted | Grant (A) | +4,590 | $0 | EDGAR |
| 2009-03-03 | OUTERWALL INC (CSTR) Delisted | Tax (F) | −465 | -$12.2K | EDGAR |
| 2009-02-27 | OUTERWALL INC (CSTR) Delisted | Grant (A) | +5,260 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.