WILLIAM D GREEN
CIK 1232906 · Executive Chairman · last filed 2026-01-06
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$67.77M
Companies
10
Total Filings
115
Lifetime Open-Market Net
-$87.18M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SPGI | Director | 1,000 | $418.91 | $418.9K | $0 | 10 | 2026-01-06 |
| DELL | Director | 69,054 | $395.57 | $27.32M | -$39.70M | 9 | 2025-10-10 |
| INOV | Director | 0 | $36.60 | $0 | $765.4K | 11 | 2021-11-29 |
| Dell Technologies Inc. (DELLw) Delisted | Director | 25,357 | — | — | $0 | 5 | 2021-10-04 |
| GTY Technology Holdings Inc. (GTYH) Delisted | Director | 386,379 | $6.30 | $2.43M | $290.2K | 3 | 2021-02-23 |
| Pivotal Software, Inc. (PVTL) Delisted | Director | 0 | — | — | $0 | 3 | 2019-12-31 |
| Dell Technologies Inc. (DVMT) Delisted | Director | 3,765 | — | — | $0 | 3 | 2017-10-02 |
| S&P Global Inc. (MHFI) Delisted | Director | 1,000 | — | — | $0 | 3 | 2016-01-05 |
| ACN | Executive Chairman | 235,094 | $170.28 | $40.03M | -$48.58M | 51 | 2013-02-05 |
| S&P Global Inc. (MHP) Delisted | Director | 1,000 | — | — | $38.4K | 4 | 2013-01-03 |
Recent Filings · Page 4 of 12
115 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-06-10 | INOV | Mixed | +16,909 | $0 | EDGAR |
| 2019-04-04 | Dell Technologies Inc. (DELLw) Delisted | Grant (A) | +1,836 | $0 | EDGAR |
| 2019-01-04 | SPGI | Grant (A) | — | $0 | EDGAR |
| 2019-01-02 | Dell Technologies Inc. (DELLw) Delisted | Other (J) | +3,956 | $0 | EDGAR |
| 2018-06-11 | INOV | Mixed | +9,125 | $0 | EDGAR |
| 2018-04-24 | Pivotal Software, Inc. (PVTL) Delisted | Grant (A) | +13,334 | $0 | EDGAR |
| 2018-01-04 | SPGI | Grant (A) | — | $0 | EDGAR |
| 2017-10-02 | Dell Technologies Inc. (DVMT) Delisted | Grant (A) | +2,449 | $0 | EDGAR |
| 2017-06-12 | INOV | Grant (A) | — | $0 | EDGAR |
| 2017-01-05 | SPGI | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.