DANIEL A NINIVAGGI

CIK 1257599 · FORMER EXECUTIVE CHAIRMAN · last filed 2026-06-01

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$9.21M

Companies

11

Total Filings

75

Lifetime Open-Market Net

-$439.9K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
GTX Director 129,390 $33.56 $4.34M -$411.9K 16 2026-06-01
INDV Director 27,163 $38.48 $1.05M $27.4K 3 2026-05-14
Garrett Motion Inc. (GTXAP) Delisted Director 71,854 $8.60 $617.9K $0 3 2023-05-26
NU RIDE INC. (RIDE) Delisted EXECUTIVE CHAIRMAN 253,333 $2.20 $557.3K $48.6K 4 2022-08-29
HTZ Director 0 $5.13 $0 -$74.3K 18 2021-07-02
HERTZ GLOBAL HOLDINGS, INC (HTZr) Delisted Director 53,252 $0 1 2019-07-01
NAVISTAR INTERNATIONAL CORP (NAVpD) Delisted Director 285 $0 6 2018-10-02
IEP President 1,500 $7.39 $11.1K $94.5K 1 2013-03-04
MMI Director 4,660 $30.16 $140.5K $0 6 2012-01-04
CIT GROUP INC (CIT) Delisted Director $53.50 $0 2 2010-05-13
LEA Executive Vice President 25,294 $145.16 $3.67M -$124.2K 13 2009-03-17

Recent Filings · Page 6 of 8

75 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2016-03-04 HTZ Buy (P) +2,500 $24.7K EDGAR
2015-12-01 HTZ Grant (A) +9,417 $0 EDGAR
2013-03-04 IEP Buy (P) +1,500 $94.5K EDGAR
2012-05-24 Disp (D) −4,660 -$186.4K
2012-01-04 MMI Grant (A) +113 $4.4K EDGAR
2011-10-03 MMI Grant (A) +116 $4.4K EDGAR
2011-07-01 MMI Grant (A) +199 $4.4K EDGAR
2011-05-10 MMI Grant (A) +2,996 $0 EDGAR
2011-04-04 MMI Grant (A) +179 $4.4K EDGAR
2011-02-01 MMI Grant (A) +1,057 $0 EDGAR
Showing 5160 of 75
Page 6 of 8
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.