NANCY H AGEE

CIK 1314626 · last filed 2026-04-22

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$5.31M

Companies

6

Total Filings

340

Lifetime Open-Market Net

$2.03M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
AUBpA Director 37,797 $24.62 $930.6K $25.4K 11 2026-04-22
PGEN Director 305,776 $4.49 $1.37M $167.6K 7 2026-03-16
RGCO Director 93,238 $23.58 $2.20M $1.68M 264 2026-01-06
HR Director 39,500 $20.57 $812.7K $111.4K 13 2025-05-22
AMERICAN NATIONAL BANKSHARES INC. (AMNB) Delisted Director 0 $47.76 $0 $0 37 2024-04-01
HomeTown Bankshares Corp (HMTA) Delisted Director 24,978 $49.9K 1 2017-03-10

Recent Filings · Page 34 of 34

340 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2007-10-02 RGCO Grant (A) +36 $990 EDGAR
2007-09-05 RGCO Grant (A) +28 $770 EDGAR
2007-08-02 RGCO Grant (A) +27 $770 EDGAR
2007-07-03 RGCO Grant (A) +27 $770 EDGAR
2007-06-04 RGCO Grant (A) +28 $770 EDGAR
2007-05-02 RGCO Grant (A) +27 $770 EDGAR
2007-04-03 RGCO Grant (A) +27 $770 EDGAR
2007-03-02 RGCO Grant (A) +28 $770 EDGAR
2007-02-05 RGCO Grant (A) +29 $770 EDGAR
2007-01-04 RGCO Grant (A) +30 $770 EDGAR
Showing 331340 of 340
Page 34 of 34
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.