John C Gerspach
CIK 1321140 · Chief Financial Officer · last filed 2026-04-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$6.63M
Companies
6
Total Filings
71
Lifetime Open-Market Net
-$1.01M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BFHpA | Director | 53,206 | $24.80 | $1.32M | $0 | 2 | 2026-04-17 |
| BFH | Director | 52,224 | $101.71 | $5.31M | $192.7K | 19 | 2025-10-17 |
| BREAD FINANCIAL HOLDINGS, INC. (ADS) Delisted | Director | 20,665 | $56.80 | $1.17M | $668.3K | 7 | 2022-03-17 |
| CITIGROUP INC (CpS) Delisted | Chief Financial Officer | 302,947 | — | — | -$991.4K | 11 | 2019-02-15 |
| CITIGROUP INC (CpP) Delisted | Chief Financial Officer | 198,045 | — | — | -$876.9K | 25 | 2016-01-22 |
| CITIGROUP INC (CpM) Delisted | Controller | 220,270 | — | — | $0 | 7 | 2008-01-24 |
Recent Filings · Page 4 of 8
71 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2018-05-18 | CITIGROUP INC (CpS) Delisted | Mixed | −12,966 | -$937.6K | EDGAR |
| 2018-03-01 | CITIGROUP INC (CpS) Delisted | Mixed | −30,000 | -$542.9K | EDGAR |
| 2018-02-16 | CITIGROUP INC (CpS) Delisted | Grant (A) | +42,315 | $0 | EDGAR |
| 2018-01-24 | CITIGROUP INC (CpS) Delisted | Mixed | −22,132 | -$1.73M | EDGAR |
| 2017-02-17 | CITIGROUP INC (CpS) Delisted | Grant (A) | +43,342 | $0 | EDGAR |
| 2017-01-24 | CITIGROUP INC (CpS) Delisted | Mixed | −22,956 | -$1.30M | EDGAR |
| 2016-11-23 | CITIGROUP INC (CpS) Delisted | Mixed | +8,423 | -$498.2K | EDGAR |
| 2016-02-18 | CITIGROUP INC (CpS) Delisted | Grant (A) | +68,825 | $0 | EDGAR |
| 2016-02-11 | CITIGROUP INC (CpS) Delisted | Buy (P) | +13,000 | $489.1K | EDGAR |
| 2016-01-22 | CITIGROUP INC (CpP) Delisted | Mixed | −19,856 | -$798.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.