Craig Conway

CIK 1340922 · last filed 2026-05-26

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$5.92M

Companies

6

Total Filings

350

Lifetime Open-Market Net

-$35.08M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
CRM Director 9,496 $165.89 $1.58M -$11.56M 231 2026-05-26
NTNX Director 47,685 $49.31 $2.35M -$759.6K 12 2025-12-16
PCTY Director 3,145 $108.84 $342.3K $0 3 2025-08-19
GWRE Director 11,303 $122.56 $1.39M -$22.66M 83 2018-12-17
PEGA Director 4,002 $32.76 $131.1K -$98.1K 15 2011-07-19
UIS Director 36,205 $3.85 $139.4K $0 6 2009-02-17

Recent Filings · Page 7 of 35

350 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2019-02-15 CRM Sell (S) −200 -$32.2K EDGAR
2019-01-16 CRM Sell (S) −200 -$29.2K EDGAR
2018-12-19 CRM Sell (S) −367 -$49.3K EDGAR
2018-12-18 NTNX Grant (A) +6,113 $0 EDGAR
2018-12-17 GWRE Mixed −200 -$23.8K EDGAR
2018-12-10 GWRE Grant (A) +2,091 $0 EDGAR
2018-12-03 GWRE Exer (M) +1,019 $46.7K EDGAR
2018-11-26 CRM Grant (A) +838 $0 EDGAR
2018-11-15 GWRE Mixed −200 -$24.5K EDGAR
2018-11-15 CRM Sell (S) −200 -$25.7K EDGAR
Showing 6170 of 350
Page 7 of 35
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.