Bradley J PhD Bolzon

CIK 1354345 · last filed 2022-06-10

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$204.78M

Companies

6

Total Filings

68

Lifetime Open-Market Net

-$115.03M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
CRSP Director 148,831 $49.80 $7.41M -$125.65M 33 2022-06-10
GLUE Director 6,799,115 $18.23 $123.98M $3.00M 2 2021-06-30
BDTX Director 21,851 $1.75 $38.2K $5.33M 22 2021-06-22
CRISPR Therapeutics AG (PZRX) Delisted Director 27,724 $1.69M 6 2017-12-27
INGN 10%+ Owner 111,480 $6.40 $713.5K -$3.41M 3 2015-05-11
FLXN Director 2,899,115 $25.05 $72.64M $4.00M 2 2014-03-04

Recent Filings · Page 3 of 7

68 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2020-11-19 BDTX Sell (S) −4,730 -$156.3K EDGAR
2020-11-17 BDTX Sell (S) −4,700 -$158.6K EDGAR
2020-11-13 BDTX Mixed −960,142 -$532.6K EDGAR
2020-11-12 BDTX Sell (S) −39,583 -$1.35M EDGAR
2020-11-10 BDTX Sell (S) −9,400 -$310.9K EDGAR
2020-11-06 BDTX Sell (S) −11,348 -$376.1K EDGAR
2020-11-02 CRSP Other (J) −394,361 $0 EDGAR
2020-10-28 BDTX Sell (S) −8,903 -$296.3K EDGAR
2020-10-20 BDTX Sell (S) −15,746 -$526.5K EDGAR
2020-10-15 BDTX Sell (S) −17,240 -$574.0K EDGAR
Showing 2130 of 68
Page 3 of 7
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.