JOHN FICHTHORN
CIK 1411509 · last filed 2026-06-08
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$195.49M
Companies
6
Total Filings
38
Lifetime Open-Market Net
-$16.93M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| QMCO | Director | 14,133,516 | $13.74 | $194.19M | $351.6K | 8 | 2026-06-08 |
| Benefytt Technologies, Inc. (BFYT) Delisted | Director | 17,809 | — | — | $0 | 1 | 2020-05-14 |
| Benefytt Technologies, Inc. (HIIQ) Delisted | Director | 187,121 | — | — | -$621.5K | 5 | 2019-05-16 |
| IMMR | Director | 197,846 | $6.54 | $1.29M | -$18.14M | 11 | 2014-03-14 |
| CALIFORNIA MICRO DEVICES CORP (CAMD) Delisted | Director | — | — | — | $0 | 2 | 2009-12-15 |
| LEADIS TECHNOLOGY INC (LDIS) Delisted | 10%+ Owner | 4,316,157 | — | — | $1.47M | 1 | 2009-10-02 |
Recent Filings · Page 2 of 4
38 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-08-25 | — | U | −127,171 | -$3.94M | |
| 2020-05-14 | Benefytt Technologies, Inc. (BFYT) Delisted | Grant (A) | +3,688 | $0 | EDGAR |
| 2019-12-16 | — | — | — | $0 | |
| 2019-12-16 | — | — | — | $0 | |
| 2019-12-05 | — | Sell (S) | −969,900 | -$5.09M | |
| 2019-09-09 | — | Grant (A) | +35,017 | $0 | |
| 2019-05-16 | Benefytt Technologies, Inc. (HIIQ) Delisted | Grant (A) | +3,513 | $0 | EDGAR |
| 2019-03-20 | — | Buy (P) | — | $0 | |
| 2019-03-20 | Benefytt Technologies, Inc. (HIIQ) Delisted | Buy (P) | +93,742 | $2.75M | EDGAR |
| 2018-06-18 | Benefytt Technologies, Inc. (HIIQ) Delisted | Mixed | −101,638 | -$3.50M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.