Michael L. Hollis

CIK 1559864 · President and CEO · last filed 2026-01-09

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$64.52M

Companies

5

Total Filings

81

Lifetime Open-Market Net

-$1.25M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
HPK President and CEO 1,980,172 $7.85 $15.54M $0 2 2026-01-09
HighPeak Energy, Inc. (HPKEW) Delisted President 1,475,425 $0.05 $73.5K $14.03M 20 2024-12-12
Pure Acquisition Corp. (PACQW) Delisted President 17,002 $178.4K 2 2020-08-12
FANG President and COO 221,939 $192.13 $42.64M -$17.32M 41 2019-09-18
VNOM Director 142,786 $44.38 $6.34M $1.86M 16 2018-11-05

Recent Filings · Page 5 of 9

81 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2017-07-24 FANG Sell (S) −1,000 -$95.0K EDGAR
2017-05-22 VNOM Buy (P) +1,328 $23.5K EDGAR
2017-05-16 VNOM Buy (P) +2,917 $51.7K EDGAR
2017-05-09 VNOM Buy (P) +1,389 $25.0K EDGAR
2017-03-23 VNOM Buy (P) +2,840 $50.0K EDGAR
2017-03-09 FANG Sell (S) −1,500 -$158.0K EDGAR
2017-02-23 FANG Sell (S) −14,655 -$1.58M EDGAR
2017-02-21 FANG Grant (A) +33,650 $0 EDGAR
2016-10-12 FANG Sell (S) −10,000 -$1.04M EDGAR
2016-09-30 FANG Sell (S) −1,000 -$95.0K EDGAR
Showing 4150 of 81
Page 5 of 9
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.