Manmeet Singh Soni
CIK 1569769 · COO and CFO · last filed 2026-06-04
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$43.41M
Companies
6
Total Filings
60
Lifetime Open-Market Net
-$17.11M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SMMT | COO and CFO | 3,098,603 | $14.01 | $43.41M | $5.72M | 10 | 2026-06-04 |
| PLSE | Director | — | $24.37 | — | $0 | 11 | 2025-08-19 |
| REATA PHARMACEUTICALS INC (RETA) Delisted | COO, CFO and President | 0 | $172.36 | $0 | -$22.66M | 17 | 2023-09-26 |
| ARENA PHARMACEUTICALS INC (ARNA) Delisted | Director | 5,902 | $99.99 | $590.1K | -$166.9K | 4 | 2020-06-18 |
| ALNY | Chief Financial Officer | 2 | $282.85 | $566 | $0 | 3 | 2019-03-01 |
| ARIAD PHARMACEUTICALS INC (ARIA) Delisted | EVP, CFO & Treasurer | 0 | — | — | $0 | 3 | 2017-02-16 |
Recent Filings · Page 4 of 6
60 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-08-14 | REATA PHARMACEUTICALS INC (RETA) Delisted | Buy (P) | +3,000 | $300.6K | EDGAR |
| 2020-06-18 | ARENA PHARMACEUTICALS INC (ARNA) Delisted | Sell (S) | −304 | -$19.1K | EDGAR |
| 2020-06-16 | ARENA PHARMACEUTICALS INC (ARNA) Delisted | Mixed | +1,119 | -$79.8K | EDGAR |
| 2020-05-19 | PLSE | Grant (A) | — | $0 | EDGAR |
| 2020-01-06 | REATA PHARMACEUTICALS INC (RETA) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-08-29 | REATA PHARMACEUTICALS INC (RETA) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-06-17 | ARENA PHARMACEUTICALS INC (ARNA) Delisted | Mixed | +1,437 | -$68.0K | EDGAR |
| 2019-05-17 | PLSE | Grant (A) | — | $0 | EDGAR |
| 2019-03-01 | ALNY | Grant (A) | — | $0 | EDGAR |
| 2019-01-09 | PLSE | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.