Melinda Brown
CIK 1682988 · SVP, Controller and PAO · last filed 2026-06-05
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$5.01M
Companies
3
Total Filings
20
Lifetime Open-Market Net
-$297.4K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 2 of 2
20 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-05-08 | DTIL | Grant (A) | — | $0 | EDGAR |
| 2022-05-31 | DTIL | Grant (A) | — | $0 | EDGAR |
| 2018-08-20 | TPR | Tax (F) | −780 | -$40.1K | EDGAR |
| 2018-08-14 | TPR | Mixed | −3,281 | -$289.7K | EDGAR |
| 2018-08-13 | TPR | Tax (F) | −2,624 | -$125.8K | EDGAR |
| 2018-03-13 | TPR | Mixed | −4,926 | -$254.6K | EDGAR |
| 2017-09-14 | TAPESTRY, INC. (COH) Delisted | Sell (S) | −8,250 | -$340.6K | EDGAR |
| 2017-08-18 | TAPESTRY, INC. (COH) Delisted | Grant (A) | +6,179 | $253.3K | EDGAR |
| 2017-08-16 | TAPESTRY, INC. (COH) Delisted | Mixed | +1,716 | -$48.3K | EDGAR |
| 2016-11-08 | TAPESTRY, INC. (COH) Delisted | Disp (D) | −6,913 | -$246.9K | EDGAR |
Showing 11–20 of 20
Prev
Page 2 of 2
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.