John Yogi Spence
CIK 1718133 · Adviser Personnel · last filed 2026-06-10
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$10.51M
Companies
4
Total Filings
63
Lifetime Open-Market Net
$548.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| XFLT | Vice President | 572,383 | $17.93 | $10.26M | -$100.9K | 36 | 2026-02-19 |
| XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Vice President | 562,056 | $24.99 | $14.04M | $482.4K | 22 | 2025-02-21 |
| MCN | 2,500 | $5.75 | $14.4K | $16.6K | 1 | 2024-12-19 | |
| AIRJW | 10%+ Owner | 215,292 | $1.09 | $234.7K | $150.0K | 1 | 2024-10-21 |
Recent Filings · Page 2 of 7
63 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2024-10-21 | AIRJW | Mixed | −2,563,370 | $150.0K | EDGAR |
| 2024-05-23 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Gift (G) | −6,000 | $0 | EDGAR |
| 2024-05-10 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Buy (P) | +6,867 | $49.0K | EDGAR |
| 2023-12-13 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Mixed | −4,584 | $5.8K | EDGAR |
| 2023-12-06 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Buy (P) | +6,000 | $41.3K | EDGAR |
| 2023-11-16 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Buy (P) | +289 | $2.0K | EDGAR |
| 2023-07-26 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Gift (G) | −4,000 | $0 | EDGAR |
| 2022-12-23 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Buy (P) | +500 | $3.2K | EDGAR |
| 2022-11-15 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Buy (P) | +3,050 | $20.3K | EDGAR |
| 2022-11-14 | XAI Octagon Floating Rate & Alternative Income Trust (XFLTpA) Delisted | Buy (P) | +2,000 | $13.3K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.