KKR Group Holdings Corp.

CIK 1743754 · last filed 2026-03-03

KKR Group Holdings Corp. is a corporate insider who has filed 19 SEC Form 4 insider transactions across 10 companies since 2018. Across all open-market trades the lifetime net is −$20.97B, making them a net seller over the disclosed history. Current disclosed insider exposure totals $51.87B across reported positions.

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$51.87B

Companies

10

Total Filings

19

Lifetime Open-Market Net

-$20.97B

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
BTSGU 10%+ Owner 79,196,337 $206.38 $16.34B -$1.97B 1 2025-06-16
OneStream, Inc. (OS) Delisted 10%+ Owner 0 $24.00 $0 -$481.55M 1 2024-07-29
CRGY 10%+ Owner 81,831,695 $11.58 $947.61M -$567.52M 1 2022-09-15
APP 10%+ Owner 69,145,000 $496.77 $34.35B -$4.06B 1 2021-12-09
KRP 10%+ Owner 202,170 $15.26 $3.09M -$85.40M 1 2021-07-14
KREF 10%+ Owner 1,858,356 $7.23 $13.44M -$10.49M 1 2020-09-18
SONO 10%+ Owner 13,845,682 $15.36 $212.67M -$1.07B 1 2020-02-21
PRA Health Sciences, Inc. (PRAH) Delisted 10%+ Owner 0 $165.21 $0 -$9.14B 2 2019-09-10
Ingersoll Rand Inc. (GDI) Delisted 10%+ Owner 70,671,135 -$3.59B 1 2018-11-05
RigNet, Inc. (RNET) Delisted 10%+ Owner 4,894,143 $9.60 $46.98M $16.17M 3 2018-08-23

Recent Filings

19 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2026-03-03 Other (J) +593,726 $13.76M
2025-06-16 BTSGU Mixed −97,125,091 -$1.97B EDGAR
2024-07-29 OneStream, Inc. (OS) Delisted Mixed -$481.55M EDGAR
2024-03-15 Buy (P) +2,864,016 $71.43M
2023-07-05 Buy (P) +4,593,477 $128.57M
2023-01-04 Other (J) +1,163,289 $35.35M
2022-09-15 CRGY Mixed −40,250,000 -$567.52M EDGAR
2022-08-02 Other (J) +449,798 $14.10M
2022-07-05 Other (J) +549,545 $17.65M
2021-12-09 APP Mixed +364,410,000 -$4.06B EDGAR
Showing 110 of 19
Page 1 of 2
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.