Marianna Tessel
CIK 1784171 · EVP, GBSG · last filed 2026-03-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$16.15M
Companies
2
Total Filings
77
Lifetime Open-Market Net
-$43.18M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 4 of 8
77 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-04-04 | INTU | Mixed | +777 | -$239.4K | EDGAR |
| 2023-03-17 | CSCO | Grant (A) | +565 | $27.7K | EDGAR |
| 2023-03-06 | INTU | Mixed | — | -$465.9K | EDGAR |
| 2023-02-03 | INTU | Mixed | +250 | -$66.2K | EDGAR |
| 2023-01-04 | INTU | Mixed | +662 | -$254.2K | EDGAR |
| 2022-12-12 | CSCO | Grant (A) | +5,490 | $24.0K | EDGAR |
| 2022-11-03 | INTU | Mixed | +202 | -$79.0K | EDGAR |
| 2022-10-04 | INTU | Mixed | +661 | -$253.3K | EDGAR |
| 2022-09-16 | CSCO | Grant (A) | +554 | $24.0K | EDGAR |
| 2022-09-06 | INTU | Mixed | +8,702 | -$3.64M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.