RUMBW (RUM Group Inc. Warrant)
Insider Trading Activity
Every open-market purchase and sale reported by RUMBW officers, directors and 10%+ beneficial owners on SEC Form 4, which must be filed within two business days of the transaction. Sales often reflect scheduled 10b5-1 plans or tax withholding rather than a directional view, so read counts alongside the size and the filer.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-22 | Giancarlo Devasini | 10%+ Owner | J | — | — |
| 2026-06-16 | Philip Evershed | Director | MIXED | — | — |
| 2026-06-16 | PAUL T CAPPUCCIO | Director | MIXED | — | — |
| 2026-06-16 | Jerry Naumoff | Director | MIXED | — | — |
| 2026-06-16 | Ryan Milnes | Director | MIXED | — | — |
| 2026-06-16 | Katie Biber | Director | MIXED | — | — |
| 2026-04-08 | Michael Masci | Chief Financial Officer | A | — | — |
| 2026-04-07 | Christopher Pavlovski | Chief Executive Officer | F | — | — |
| 2026-04-07 | Tyler Hughes | Chief Operating Officer | F | — | — |
| 2026-04-07 | Katie Biber | Director | F | — | — |
| 2026-04-07 | Claudio Ramolo | Chief Content Officer | F | — | — |
| 2026-04-07 | Philip Evershed | Director | F | — | — |
| 2026-04-07 | Wojciech Hlibowicki | Chief Technology Officer | F | — | — |
| 2026-03-20 | Maurice F. Edelson | Gen. Counsel & Corp. Secy. | A | — | — |
| 2026-03-12 | Wojciech Hlibowicki | Chief Technology Officer | A | — | — |
| 2026-03-12 | Christopher Pavlovski | Chief Executive Officer | A | — | — |
| 2026-03-12 | Claudio Ramolo | Chief Content Officer | A | — | — |
| 2026-03-12 | Tyler Hughes | Chief Operating Officer | A | — | — |
| 2026-03-12 | Brandon Alexandroff | Chief Financial Officer | A | — | — |
| 2026-02-06 | Tether Investments, S.A. de C.V. | 10%+ Owner | Buy | — | — |
| 2026-01-05 | Philip Evershed | Director | A | — | — |
| 2025-12-01 | Jerry Naumoff | Director | F | — | — |
| 2025-11-21 | Tether Investments, S.A. de C.V. | 10%+ Owner | Buy | — | — |
| 2025-11-18 | Tyler Hughes | Chief Operating Officer | F | — | — |
| 2025-11-18 | Christopher Pavlovski | Chief Executive Officer | F | — | — |
| 2025-11-18 | Brandon Alexandroff | Chief Financial Officer | F | — | — |
| 2025-11-18 | Wojciech Hlibowicki | Chief Technology Officer | F | — | — |
| 2025-09-17 | Christopher Pavlovski | Chief Executive Officer | F | — | — |
| 2025-06-16 | PAUL T CAPPUCCIO | Director | MIXED | — | — |
| 2025-06-16 | Ryan Milnes | Director | MIXED | — | — |
| 2025-06-16 | Philip Evershed | Director | MIXED | — | — |
| 2025-06-16 | Nancy Armstrong | Director | MIXED | — | — |
| 2025-06-16 | Jerry Naumoff | Director | MIXED | — | — |
| 2025-06-16 | Katie Biber | Director | A | — | — |
| 2025-04-07 | Katie Biber | Director | A | — | — |
| 2025-04-07 | Jerry Naumoff | Director | A | — | — |
| 2025-04-07 | Wojciech Hlibowicki | Chief Technology Officer | MIXED | — | — |
| 2025-04-07 | Brandon Alexandroff | Chief Financial Officer | MIXED | — | — |
| 2025-04-07 | Claudio Ramolo | Chief Content Officer | MIXED | — | — |
| 2025-04-07 | Christopher Pavlovski | Chief Executive Officer | MIXED | — | — |
| 2025-04-07 | Philip Evershed | Director | A | — | — |
| 2025-04-07 | Tyler Hughes | Chief Operating Officer | MIXED | — | — |
| 2025-02-11 | Ryan Milnes | Director | MIXED | — | — |
| 2025-02-11 | Claudio Ramolo | Chief Content Officer | MIXED | — | — |
| 2025-02-11 | Christopher Pavlovski | Chief Executive Officer | MIXED | — | — |
| 2025-02-11 | Robert Arsov | Director | MIXED | — | — |
| 2025-02-11 | Michael Jay Ellis | Gen.Counsel & Corp. Sectry | F | — | — |
| 2025-02-11 | Brandon Alexandroff | Chief Financial Officer | MIXED | — | — |
| 2025-02-11 | Tyler Hughes | Chief Operating Officer | MIXED | — | — |
| 2025-02-11 | Wojciech Hlibowicki | Chief Technology Officer | MIXED | — | — |
| Insider | Role | Shares Held | Value |
|---|---|---|---|
| — | 10%+ Owner | 141,877,369 | — |
| — | 10%+ Owner | 105,174,015 | — |
| — | Director | 23,175,223 | — |
| — | Director | 17,499,591 | — |
| — | Chief Executive Officer | 10,228,402 | — |
| — | Chief Technology Officer | 3,265,130 | — |
| — | Director | 802,312 | — |
| — | Gen. Counsel & Corp. Secy. | 445,803 | — |
| — | Chief Operating Officer | 168,328 | — |
| — | Director | 140,291 | — |
| — | Chief Financial Officer | 132,926 | — |
| — | Director | 116,929 | — |
| — | Director | 104,932 | — |
| — | Chief Financial Officer | 99,800 | — |
| — | Director | 91,087 | — |
| — | Director | 75,383 | — |
| — | Director | 62,779 | — |
| — | Chief Content Officer | 58,209 | — |
| — | Gen.Counsel & Corp. Sectry | 39,045 | — |
Form 4 reports a change in beneficial ownership by an officer, director or 10%+ holder, and must be filed within two business days of the transaction — so this is close to real time, unlike the 45-day-lagged 13F institutional data.
Transaction codes matter more than the raw buy/sell count. Code P is an open-market purchase — an insider choosing to buy with their own money, which is the signal most research treats as informative. Code S is a sale, but sales are frequently pre-scheduled under a 10b5-1 plan or cover tax withholding on vesting equity, so a run of sales often says nothing directional. Codes A and M are grants and option exercises rather than open-market decisions.
Full filing history and per-insider positions are on the RUMBW quote page; the site-wide leaderboard is on the insider transactions hub.