CHARLES E DAVIDSON
CIK 1001391 · last filed 2024-03-14
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$655.05M
Companies
10
Total Filings
68
Lifetime Open-Market Net
-$1.73B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| NEPH | 10%+ Owner | 3,600,552 | $3.34 | $12.03M | $0 | 1 | 2024-03-14 |
| TUSK | Director | 44,024,166 | $3.29 | $144.84M | -$50.06M | 3 | 2019-11-22 |
| DAVE | Director | 1,685,556 | $286.78 | $483.38M | $358.0K | 2 | 2018-04-17 |
| FANG | 10%+ Owner | 77,054 | $192.13 | $14.80M | -$1.51B | 16 | 2015-11-19 |
| EPL OIL & GAS, INC. (EPL) Delisted | 10%+ Owner | 2,525,630 | — | — | -$165.33M | 13 | 2013-06-18 |
| Revett Mining Company, Inc. (RVM) Delisted | 10%+ Owner | 3,576,865 | — | — | $231.6K | 2 | 2013-05-09 |
| ICX TECHNOLOGIES INC (ICXT) Delisted | 10%+ Owner | — | — | — | $0 | 1 | 2009-09-10 |
| Bronco Drilling Company, Inc. (BRNC) Delisted | 10%+ Owner | 998,780 | — | — | -$17.33M | 12 | 2009-08-21 |
| JAVELIN PHARMACEUTICALS, INC (JAV) Delisted | 10%+ Owner | 3,045,043 | — | — | $6.45M | 1 | 2008-05-15 |
| NEPHROS INC (NEP) Delisted | 10%+ Owner | 14,381,621 | $10.54 | $151.58M | $0 | 1 | 2007-11-16 |
Recent Filings · Page 4 of 7
68 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-05-09 | Revett Mining Company, Inc. (RVM) Delisted | Buy (P) | +60,000 | $115.8K | EDGAR |
| 2013-04-15 | Revett Mining Company, Inc. (RVM) Delisted | Sell (S) | +60,000 | $115.8K | EDGAR |
| 2013-03-28 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −222,424 | -$6.05M | EDGAR |
| 2013-03-21 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −377,800 | -$10.44M | EDGAR |
| 2013-03-18 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −886,624 | -$25.17M | EDGAR |
| 2012-12-27 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −8,496 | -$192.7K | EDGAR |
| 2012-12-21 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −108,000 | -$2.42M | EDGAR |
| 2012-12-13 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −195,320 | -$4.17M | EDGAR |
| 2012-12-05 | FANG | Other (J) | −3,830,408 | $0 | EDGAR |
| 2012-11-27 | EPL OIL & GAS, INC. (EPL) Delisted | Sell (S) | −438,332 | -$8.73M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.