MARTIN L EDELMAN
CIK 1047252 · last filed 2024-06-20
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$23.50M
Companies
12
Total Filings
160
Lifetime Open-Market Net
$20.7K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Equity Commonwealth (EQCpD) Delisted | Director | 20,075 | $25.05 | $502.9K | $0 | 9 | 2024-06-20 |
| BXMT | Director | 105,865 | $18.36 | $1.94M | $0 | 69 | 2023-01-17 |
| AMD | Director | — | $511.57 | — | $0 | 4 | 2016-05-16 |
| Equity Commonwealth (EQCpE) Delisted | Director | 13,456 | — | — | $0 | 3 | 2016-01-19 |
| Morgans Hotel Group Co. (MHGC) Delisted | Director | 28,069 | — | — | $0 | 2 | 2015-05-21 |
| ASHFORD HOSPITALITY TRUST INC (AHTpE) Delisted | Director | 43,300 | — | — | $0 | 3 | 2013-05-17 |
| BLACKSTONE MORTGAGE TRUST, INC. (DEXO) Delisted | Director | 276,723 | — | — | $0 | 14 | 2013-04-02 |
| CAR | Director | 99,974 | $187.12 | $18.71M | $20.7K | 29 | 2013-02-20 |
| AHTpD | Director | 32,300 | $4.20 | $135.7K | $0 | 4 | 2011-03-30 |
| BLACKSTONE MORTGAGE TRUST, INC. (CT) Delisted | Director | 73,278 | — | — | $0 | 21 | 2010-01-05 |
| ASHFORD HOSPITALITY TRUST INC (AHTpA) Delisted | Director | 20,400 | — | — | $0 | 1 | 2007-05-17 |
| H | Director | 13,622 | $199.36 | $2.72M | $0 | 1 | 2007-03-12 |
Recent Filings · Page 3 of 16
160 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-07-17 | BXMT | Grant (A) | +1,879 | $44.4K | EDGAR |
| 2020-07-01 | BXMT | Grant (A) | +1,087 | $25.0K | EDGAR |
| 2020-06-24 | Equity Commonwealth (EQCpD) Delisted | Grant (A) | — | $0 | EDGAR |
| 2020-04-17 | BXMT | Grant (A) | +1,959 | $42.5K | EDGAR |
| 2020-04-01 | BXMT | Grant (A) | +736 | $25.0K | EDGAR |
| 2020-01-17 | BXMT | Grant (A) | +1,104 | $41.4K | EDGAR |
| 2020-01-02 | BXMT | Grant (A) | +687 | $25.0K | EDGAR |
| 2019-10-17 | BXMT | Grant (A) | +1,123 | $40.2K | EDGAR |
| 2019-10-02 | BXMT | Grant (A) | +703 | $0 | EDGAR |
| 2019-07-16 | BXMT | Grant (A) | +1,088 | $39.1K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.