BENJAMIN A HOROWITZ
CIK 1166586 · President and CEO · last filed 2026-05-22
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$164.13M
Companies
10
Total Filings
65
Lifetime Open-Market Net
-$587.06M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| NAVN | Director | 608,173 | $19.93 | $12.12M | $42.85M | 6 | 2026-05-22 |
| OKTA | Director | 566,523 | $116.29 | $65.88M | -$245.78M | 40 | 2025-06-24 |
| IOT | 10%+ Owner | 0 | $33.66 | $0 | -$320.58M | 4 | 2025-06-11 |
| DOCN | 10%+ Owner | 99,386 | $170.44 | $16.94M | -$32.91M | 1 | 2021-08-10 |
| COIN | 10%+ Owner | 425,185 | $159.78 | $67.94M | -$27.72M | 1 | 2021-05-25 |
| PD | 10%+ Owner | 6,712 | $8.96 | $60.1K | $0 | 1 | 2020-03-19 |
| Slack Technologies, Inc. (WORK) Delisted | 10%+ Owner | 3,866,994 | $45.20 | $174.79M | -$2.92M | 3 | 2020-03-17 |
| LYFT | Director | 86,957 | $13.54 | $1.18M | $0 | 3 | 2020-02-19 |
| PINS | 10%+ Owner | 865 | $20.21 | $17.5K | $0 | 1 | 2020-02-12 |
| OPSWARE INC (OPSW) Delisted | President and CEO | 0 | — | — | $0 | 4 | 2007-09-19 |
Recent Filings · Page 2 of 7
65 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-06-23 | OKTA | Mixed | +2,378 | $0 | EDGAR |
| 2023-03-10 | IOT | Mixed | — | -$75.50M | EDGAR |
| 2022-09-08 | IOT | Mixed | +297,970 | -$30.3K | EDGAR |
| 2022-06-23 | OKTA | Grant (A) | — | $0 | EDGAR |
| 2022-06-21 | OKTA | Exer (M) | +862 | $0 | EDGAR |
| 2021-08-10 | DOCN | Mixed | −10,815,510 | -$32.91M | EDGAR |
| 2021-08-04 | OKTA | Sell (S) | −80,400 | -$19.73M | EDGAR |
| 2021-07-08 | OKTA | Sell (S) | −159,600 | -$39.73M | EDGAR |
| 2021-06-21 | OKTA | Mixed | +1,064 | $0 | EDGAR |
| 2021-05-25 | COIN | Mixed | −5,114,473 | -$27.72M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.