Nancy Buese
CIK 1344601 · Chief Financial Officer · last filed 2026-05-26
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$23.66M
Companies
9
Total Filings
117
Lifetime Open-Market Net
-$19.81M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CB | Director | 3,746 | $328.14 | $1.23M | $0 | 4 | 2026-05-26 |
| CRH | Chief Financial Officer | — | $106.48 | — | $0 | 2 | 2026-02-25 |
| BKR | EVP & Chief Financial Officer | 31,802 | $63.14 | $2.01M | -$4.68M | 13 | 2025-02-25 |
| NEM | EVP & CFO | 68,374 | $100.23 | $6.85M | -$8.27M | 39 | 2022-07-01 |
| WMB | Director | 33,019 | $72.08 | $2.38M | $0 | 5 | 2022-04-28 |
| UMBF | Director | 5,885 | $135.37 | $796.7K | $38.0K | 12 | 2017-02-15 |
| MPLX | Exec VP and CFO | 182,779 | $56.87 | $10.39M | -$662.2K | 4 | 2016-09-27 |
| MARKWEST ENERGY PARTNERS L P (MWE) Delisted | EVP, Chief Financial Officer | 97,941 | — | — | -$6.23M | 35 | 2015-03-31 |
| MARKWEST HYDROCARBON INC (MWP) Delisted | Chief Financial Officer | 8,175 | — | — | $0 | 1 | 2007-02-02 |
Recent Filings · Page 11 of 12
117 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2010-08-30 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Grant (A) | +19,000 | $0 | EDGAR |
| 2010-05-24 | UMBF | Buy (P) | +250 | $9.9K | EDGAR |
| 2010-05-17 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Sell (S) | −12,000 | -$360.3K | EDGAR |
| 2010-04-05 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Sell (S) | −5,000 | -$153.4K | EDGAR |
| 2010-02-02 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Mixed | +473 | -$509.7K | EDGAR |
| 2010-01-29 | UMBF | Grant (A) | +62 | $0 | EDGAR |
| 2009-12-01 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Sell (S) | −5,000 | -$128.6K | EDGAR |
| 2009-11-17 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Sell (S) | −5,000 | -$119.9K | EDGAR |
| 2009-08-04 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Tax (F) | −494 | -$11.1K | EDGAR |
| 2009-02-03 | MARKWEST ENERGY PARTNERS L P (MWE) Delisted | Tax (F) | −12,276 | -$153.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.