Peter A Feld
CIK 1410600 · last filed 2026-06-02
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.15B
Companies
22
Total Filings
136
Lifetime Open-Market Net
-$1.40B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| QRVO | Director | 5,614,022 | $98.59 | $553.49M | -$192.29M | 2 | 2026-06-02 |
| BILL | Director | 7,025,748 | $33.18 | $233.11M | $0 | 1 | 2025-10-21 |
| GEN | Director | 926,298 | $24.32 | $22.53M | -$26.85M | 5 | 2024-09-12 |
| GDOT | Director | 5,305,456 | $13.09 | $69.45M | $0 | 2 | 2023-05-30 |
| GCP Applied Technologies Inc. (GCP) Delisted | Director | 0 | $32.01 | $0 | $0 | 8 | 2022-09-27 |
| Gen Digital Inc. (NLOK) Delisted | Director | 2,096,404 | $21.66 | $45.41M | -$712.67M | 10 | 2022-09-15 |
| MAGELLAN HEALTH INC (MGLN) Delisted | Director | 0 | $94.99 | $0 | $0 | 3 | 2022-01-04 |
| ACM | Director | 5,977,142 | $70.12 | $419.12M | $8.51M | 3 | 2020-03-12 |
| NKTR | Director | 231,390 | $59.38 | $13.74M | $0 | 2 | 2019-06-24 |
| MRVL | Director | 3,825,505 | $279.70 | $1.07B | $0 | 5 | 2018-06-19 |
| BCO | Director | 92,780 | $101.94 | $9.46M | -$196.78M | 18 | 2017-10-03 |
| NSP | Director | 85,770 | $36.60 | $3.14M | -$197.65M | 23 | 2017-07-05 |
| QUANTUM CORP /DE/ (QTM) Delisted | 10%+ Owner | 2,418,762 | — | — | $26.74M | 3 | 2016-03-18 |
| DRI | Director | 3,457,025 | $211.47 | $731.06M | $0 | 5 | 2015-09-01 |
| TESSERA TECHNOLOGIES INC (TSRA) Delisted | Director | 413,941 | — | — | -$68.31M | 11 | 2015-03-03 |
| Forest Investments, Inc. (UPIP) Delisted | Director | 3,016,419 | — | — | $0 | 6 | 2014-03-28 |
| INTEGRATED DEVICE TECHNOLOGY INC (IDTI) Delisted | Director | 5,494,073 | — | — | -$40.82M | 9 | 2014-02-24 |
| WPP | 10%+ Owner | 1,398,311 | $19.07 | $26.67M | $3.84M | 1 | 2012-10-26 |
| SEAC | Director | 58,650 | $5.00 | $293.2K | $1.22M | 4 | 2012-04-16 |
| Forest Investments, Inc. (OPWV) Delisted | Director | 2,700,606 | — | — | $0 | 3 | 2012-04-04 |
| CPI CORP (CPY) Delisted | Director | 6,588 | — | — | $0 | 2 | 2009-02-26 |
| SHARPER IMAGE CORP (SHRP) Delisted | Director | 978 | — | — | $0 | 2 | 2007-11-05 |
Recent Filings · Page 3 of 14
136 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-05-14 | Gen Digital Inc. (NLOK) Delisted | Grant (A) | +12,218 | $50.0K | EDGAR |
| 2021-04-02 | GCP Applied Technologies Inc. (GCP) Delisted | Grant (A) | +1,579 | $38.7K | EDGAR |
| 2021-02-18 | Gen Digital Inc. (NLOK) Delisted | Other (J) | +274,186 | $6.29M | EDGAR |
| 2021-01-04 | GCP Applied Technologies Inc. (GCP) Delisted | Grant (A) | +1,638 | $38.7K | EDGAR |
| 2020-12-15 | Gen Digital Inc. (NLOK) Delisted | Mixed | +8,341,481 | $125.04M | EDGAR |
| 2020-11-25 | GCP Applied Technologies Inc. (GCP) Delisted | Grant (A) | +2,040 | $50.2K | EDGAR |
| 2020-06-19 | MAGELLAN HEALTH INC (MGLN) Delisted | Grant (A) | +2,122 | $0 | EDGAR |
| 2020-06-09 | Gen Digital Inc. (NLOK) Delisted | Mixed | −2,583,157 | -$103.90M | EDGAR |
| 2020-06-03 | GCP Applied Technologies Inc. (GCP) Delisted | Grant (A) | +5,437 | $0 | EDGAR |
| 2020-05-20 | Gen Digital Inc. (NLOK) Delisted | Grant (A) | +15,323 | $50.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.