Blackstone Holdings III GP L.P.
CIK 1478809 · last filed 2025-08-21
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$2.22B
Companies
15
Total Filings
32
Lifetime Open-Market Net
-$29.81B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| GTES | 10%+ Owner | 143,510 | $27.14 | $3.89M | -$3.20B | 2 | 2023-12-15 |
| VNOM | 10%+ Owner | 9,740,228 | $44.38 | $432.27M | -$188.77M | 4 | 2023-04-14 |
| STR Sub Inc. (STR.WS) Delisted | 0 | $0.01 | $0 | $0 | 1 | 2022-12-29 | |
| Callon Petroleum Co (CPE) Delisted | 10%+ Owner | 6,815,574 | $35.76 | $243.72M | -$287.54M | 5 | 2022-04-07 |
| TW | 10%+ Owner | — | $101.19 | — | $0 | 1 | 2021-02-02 |
| EARN | 10%+ Owner | 3,288,745 | $4.61 | $15.16M | $14.73M | 4 | 2020-06-15 |
| TGE | 10%+ Owner | 21,751,018 | $1.04 | $22.62M | $107.11M | 3 | 2019-05-10 |
| INVH | 10%+ Owner | 35,796,203 | $29.68 | $1.06B | -$7.43B | 1 | 2019-03-27 |
| Michaels Companies, Inc. (MIK) Delisted | 10%+ Owner | 46,810 | $21.97 | $1.03M | -$3.45B | 1 | 2017-01-31 |
| Extended Stay America, Inc. (STAY) Delisted | 10%+ Owner | 1,773,639 | $20.46 | $36.29M | -$646.14M | 1 | 2016-12-20 |
| PFGC | 10%+ Owner | 6,504,942 | $104.07 | $676.97M | -$1.63B | 1 | 2016-05-26 |
| BRX | 10%+ Owner | 140,374 | $32.58 | $4.57M | -$6.63B | 2 | 2015-03-31 |
| PINNACLE FOODS INC. (PF) Delisted | 10%+ Owner | 160,447 | — | — | -$963.30M | 1 | 2014-12-09 |
| United Parks & Resorts Inc. (SEAS) Delisted | 10%+ Owner | 982,244 | $50.30 | $49.41M | -$5.48B | 2 | 2013-12-17 |
| KNIGHT CAPITAL GROUP, INC. (KCG) Delisted | 10%+ Owner | 67,888 | — | — | -$15.77M | 1 | 2012-08-21 |
Recent Filings · Page 2 of 4
32 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2022-03-14 | Callon Petroleum Co (CPE) Delisted | Sell (S) | −327,774 | -$19.76M | EDGAR |
| 2022-03-10 | Callon Petroleum Co (CPE) Delisted | Sell (S) | −3,164,874 | -$203.08M | EDGAR |
| 2022-02-28 | VNOM | Sell (S) | −1,368,000 | -$38.91M | EDGAR |
| 2021-02-02 | TW | Sell (S) | — | $0 | EDGAR |
| 2020-06-15 | EARN | Buy (P) | +423,108 | $4.25M | EDGAR |
| 2020-06-03 | — | Sell (S) | −453,015,930 | $0 | |
| 2019-05-10 | TGE | Buy (P) | +720,000 | $17.44M | EDGAR |
| 2019-04-29 | TGE | Buy (P) | +1,993,200 | $48.59M | EDGAR |
| 2019-03-27 | INVH | Sell (S) | −320,000,000 | -$7.43B | EDGAR |
| 2019-03-18 | TGE | Buy (P) | +1,707,000 | $41.09M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.