DARRYL R MATTHEWS
CIK 1651688 · Group Pres. Global Agriculture · last filed 2026-02-25
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.45M
Companies
2
Total Filings
56
Lifetime Open-Market Net
-$5.18M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 3 of 6
56 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-02-18 | TRMB | Sell (S) | −7,000 | -$523.7K | EDGAR |
| 2020-11-19 | TRMB | Sell (S) | −7,952 | -$456.5K | EDGAR |
| 2020-11-17 | TRMB | Mixed | +7,952 | -$363.0K | EDGAR |
| 2020-08-11 | TRMB | Sell (S) | −1,500 | -$73.4K | EDGAR |
| 2020-05-29 | TRMB | Grant (A) | — | $0 | EDGAR |
| 2020-05-28 | TRMB | Sell (S) | −4,500 | -$182.7K | EDGAR |
| 2020-05-22 | TRMB | Mixed | +6,133 | -$165.9K | EDGAR |
| 2020-02-25 | TRMB | Sell (S) | −11,943 | -$545.1K | EDGAR |
| 2020-02-21 | TRMB | Mixed | +11,943 | -$324.4K | EDGAR |
| 2019-11-27 | TRMB | Sell (S) | −5,362 | -$214.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.