BAM Partners Trust
CIK 1861643 · last filed 2024-05-15
BAM Partners Trust is a corporate insider who has filed 9 SEC Form 4 insider transactions across 6 companies since 2021. The most recent filing, for BATL, was dated May 15, 2024. Across all open-market trades the lifetime net is −$217.4M, making them a net seller over the disclosed history. Current disclosed insider exposure totals $212.9M across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$212.86M
6
9
-$217.40M
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BATL | Director | — | $1.23 | — | $0 | 3 | 2024-05-15 |
| Runway Growth Finance Corp. (RWAYZ) Delisted | Director | 15,492,168 | $24.99 | $387.15M | -$67.98M | 1 | 2024-03-20 |
| TPI COMPOSITES, INC (TPIC) Delisted | 10%+ Owner | 12,263 | $0.13 | $1.6K | -$149.42M | 1 | 2022-09-12 |
| CBL | 10%+ Owner | 3,983,967 | $53.43 | $212.86M | $0 | 1 | 2022-04-06 |
| EXPAND ENERGY Corp (CHKEZ) Delisted | 10%+ Owner | 11,001,153 | $64.04 | $704.51M | $0 | 1 | 2022-03-29 |
| SunOpta Inc. (STKL) Delisted | 10%+ Owner | — | $6.50 | — | $0 | 2 | 2021-07-09 |
Recent Filings
9 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2024-05-15 | BATL | Grant (A) | — | $0 | EDGAR |
| 2024-03-29 | BATL | Grant (A) | — | $0 | EDGAR |
| 2024-03-20 | Runway Growth Finance Corp. (RWAYZ) Delisted | Sell (S) | −6,000,000 | -$67.98M | EDGAR |
| 2023-09-08 | BATL | Grant (A) | — | $0 | EDGAR |
| 2022-09-12 | TPI COMPOSITES, INC (TPIC) Delisted | Sell (S) | −7,926,832 | -$149.42M | EDGAR |
| 2022-04-06 | CBL | Conv (C) | +4,810,806 | $80.20M | EDGAR |
| 2022-03-29 | EXPAND ENERGY Corp (CHKEZ) Delisted | Disp (D) | −10,000,000 | -$829.80M | EDGAR |
| 2021-07-09 | SunOpta Inc. (STKL) Delisted | Buy (P) | — | $0 | EDGAR |
| 2021-06-30 | SunOpta Inc. (STKL) Delisted | Buy (P) | — | $0 | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.