AOCT holdings
All 7 positions of Innovator Equity Defined Protection ETF - 2 Yr to October 2028. as of Oct 21, 2026issuer data
Positions
7
Top 10 weight
104.6%
Effective holdings
1.1
1 / sum of squared weights
In stocks
97.9%
In bonds
0.0%
Outside the US
0.0%
Asset mix
Sectors
0% of stocks classifiedNo classified stock holdings.
Countries
Holdings
as of Oct 21, 2026issuer data| # | Holding | Type | Weight | Value | Shares / par | Country |
|---|---|---|---|---|---|---|
| 1 | VOOVanguard S&P 500 ETF | Equity | 97.91% | $63M | 88,588 | US |
| 2 | VOO 09/29/2028 700.86 P | Derivative | 6.26% | $4.0M | 923 | |
| 3 | VOO 09/29/2028 756.93 C | Derivative | 0.43% | $275K | 37 | |
| 4 | US BANK MMDA - USBGFS 9 09/01/2037 | Cash | 0.42% | $268K | 267,932 | |
| 5 | Cash & Other | Cash | -0.04% | −$25K | -24,866 | |
| 6 | VOO 09/29/2028 756.93 P | Derivative | -0.35% | −$224K | -37 | |
| 7 | VOO 09/29/2028 850.49 C | Derivative | -4.63% | −$3.0M | -923 |
Find which other funds hold a stock by opening it and choosing "ETFs holding".
Fund data comes from each fund's SEC filings and issuer disclosures and is shown with the date it is as of. SEC portfolio and flow filings become public about 60 days after the period they cover. Nothing here is investment advice; see Terms.