BARK · Expected Move

BARK, Inc.

The expected move for BARK is derived from at-the-money straddle pricing — the market's implied one-standard-deviation move through the next 30 days. Comparing it to realized moves reveals when options are pricing in too much (premium-selling regime) vs too little (premium-buying regime).

BARK straddle price & implied vol

60 sessions

Bars: at-the-money straddle price (30-day and 7-day) — the market's priced move. Line: 30-day at-the-money implied volatility (right axis).

Current BARK Expected Move
30-Day Straddle
$3.88
7-Day Straddle
$3.88
30-Day ATM IV
—
IV Rank
—
Implied one-standard-deviation move through the next 30 days. Compare to BARK's realized move over the same window to gauge whether options are pricing in too much (premium-selling regime) or too little (premium-buying regime). The Expected Move Tracker ranks every symbol by this measure.
BARK Straddle Price — Last 60 Days
Date30D Straddle7D StraddleATM IVIV Rank
20261109 $3.88 $3.88 — —
20261106 $0.00 $0.00 — —
20261105 $0.00 $0.00 — —
20261104 $3.98 $3.98 — —
20261103 $0.00 $0.00 — —
20261102 $0.00 $0.00 — —
20261030 $0.38 $0.38 — —
20261029 $0.38 $0.38 — —
20261028 $0.00 $0.00 — —
20261027 $0.00 $0.00 — —
20261026 $0.38 $0.38 — —
20261023 $0.38 $0.38 — —
20261022 $4.03 $4.03 — —
20261021 $0.00 $0.00 — —
20261020 $3.98 $3.98 — —
20261019 $3.62 $3.62 — —
20261016 $3.98 $3.98 — —
20261015 $0.97 $0.97 — —
20261014 $3.62 $3.62 — —
20261013 $3.62 $3.62 — —
20261012 $0.95 $0.95 — —
20261009 $3.98 $3.98 — —
20261008 $3.98 $3.98 — —
20261007 $3.62 $3.62 — —
20261006 $3.62 $3.62 — —
20261005 $3.98 $3.98 — —
20261002 $3.62 $3.62 — —
20261001 $3.62 $3.62 — —
20260930 $3.98 $3.98 — —
20260929 $3.98 $3.98 — —
20260928 $4.28 $4.28 — —
20260925 $3.98 $3.98 — —
20260924 $3.98 $3.98 — —
20260923 $3.75 $3.75 — —
20260922 $3.80 $3.80 — —
20260921 $3.88 $3.88 — —
20260918 $3.75 $3.75 — —
20260917 $3.85 $3.85 — —
20260916 $3.88 $3.88 — —
20260915 $3.88 $3.88 — —
20260914 $3.75 $3.75 — —
20260911 $3.65 $3.65 — —
20260910 $3.75 $3.75 — —
20260909 $3.65 $3.65 — —
20260908 $3.75 $3.75 — —
20260904 $3.92 $3.92 — —
20260903 $3.77 $3.77 — —
20260902 $3.88 $3.88 — —
20260901 $3.75 $3.75 — —
20260831 $3.75 $3.75 — —
20260828 $3.75 $3.75 — —
20260827 $3.75 $3.75 — —
20260826 $3.75 $3.75 — —
20260825 $3.75 $3.75 — —
20260824 $3.75 $3.75 — —
20260821 $3.65 $3.65 — —
20260820 $3.75 $3.75 — —
20260819 $3.75 $3.75 — —
20260818 $3.75 $3.75 — —
20260817 $3.85 $3.85 — —

Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.