BNGO · Expected Move

Bionano Genomics, Inc. Common Stock

The expected move for BNGO is derived from at-the-money straddle pricing — the market's implied one-standard-deviation move through the next 30 days. Comparing it to realized moves reveals when options are pricing in too much (premium-selling regime) vs too little (premium-buying regime).

BNGO straddle price & implied vol

60 sessions

Bars: at-the-money straddle price (30-day and 7-day) — the market's priced move. Line: 30-day at-the-money implied volatility (right axis).

Current BNGO Expected Move
30-Day Straddle
$2.77
7-Day Straddle
$2.77
30-Day ATM IV
—
IV Rank
—
Implied one-standard-deviation move through the next 30 days. Compare to BNGO's realized move over the same window to gauge whether options are pricing in too much (premium-selling regime) or too little (premium-buying regime). The Expected Move Tracker ranks every symbol by this measure.
BNGO Straddle Price — Last 60 Days
Date30D Straddle7D StraddleATM IVIV Rank
20250815 $2.77 $2.77 — —
20250814 $2.77 $2.77 — —
20250813 $2.77 $2.77 — —
20250812 $2.77 $2.77 — —
20250811 $2.62 $2.62 — —
20250808 $2.77 $2.77 — —
20250807 $2.77 $2.77 — —
20250806 $2.62 $2.62 — —
20250805 $2.77 $2.77 — —
20250804 $2.77 $2.77 — —
20250801 $2.62 $2.62 — —
20250731 $2.77 $2.77 — —
20250730 $2.77 $2.77 — —
20250729 $2.62 $2.62 — —
20250728 $2.77 $2.77 — —
20250725 $2.77 $2.77 — —
20250724 $2.77 $2.77 — —
20250723 $2.77 $2.77 — —
20250722 $2.77 $2.77 — —
20250721 $2.77 $2.77 — —
20250718 $2.77 $2.77 — —
20250717 $2.77 $2.77 — —
20250716 $2.67 $2.67 — —
20250715 $2.62 $2.62 — —
20250714 $2.77 $2.77 — —
20250711 $2.77 $2.77 — —
20250710 $2.77 $2.77 — —
20250709 $2.77 $2.77 — —
20250708 $2.77 $2.77 — —
20250707 $2.77 $2.77 — —
20250703 $2.77 $2.77 — —
20250702 $2.77 $2.77 — —
20250701 $2.77 $2.77 — —
20250630 $2.77 $2.77 — —
20250627 $2.77 $2.77 — —
20250626 $2.77 $2.77 — —
20250625 $2.77 $2.77 — —
20250624 $2.62 $2.62 — —
20250623 $2.77 $2.77 — —
20250620 $2.77 $2.77 — —
20250618 $2.77 $2.77 — —
20250617 $2.35 $2.35 — —
20250616 $2.77 $2.77 — —
20250613 $2.77 $2.77 — —
20250612 $2.77 $2.77 — —
20250611 $2.77 $2.77 — —
20250610 $2.77 $2.77 — —
20250609 $2.77 $2.77 — —
20250606 $2.75 $2.75 — —
20250605 $2.75 $2.75 — —
20250604 $2.75 $2.75 — —
20250603 $2.77 $2.77 — —
20250530 $2.65 $2.65 — —
20250529 $2.75 $2.75 — —
20250528 $2.77 $2.77 — —
20250527 $2.75 $2.75 — —
20250523 $2.75 $2.75 — —
20250522 $2.75 $2.75 — —
20250521 $2.65 $2.65 — —
20250520 $2.32 $2.32 — —

Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.