CBC (Central Bancompany, Inc. Class A Common Stock)
Insider Trading Activity
Every open-market purchase and sale reported by CBC officers, directors and 10%+ beneficial owners on SEC Form 4, which must be filed within two business days of the transaction. Sales often reflect scheduled 10b5-1 plans or tax withholding rather than a directional view, so read counts alongside the size and the filer.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-04 | James Ciroli | EVP & CFO | A | — | — |
| 2026-03-04 | Daniel Harold Westhues | SEVP & Chief Customer Officer | A | — | — |
| 2026-03-04 | Tristan Antin Thompson | Chief Comm Bk Svcs &Pymt Offcr | A | — | — |
| 2026-03-04 | Carey Denise Schoeneberg | SVP & Chief Risk Officer | A | — | — |
| 2026-03-04 | Scott McKinney Kellett | EVP of Wealth Management | A | — | — |
| 2026-03-04 | Eric Andrew Hallgren | EVP & Chief Credit Officer | A | — | — |
| 2026-03-04 | Russell Lee Goldammer | EVP & CIO | MIXED | — | — |
| 2026-03-04 | Jeremy Wayne Colbert | EVP, Gen Counsel & Corp Sec | A | — | — |
| 2026-03-04 | John Thomas Ross | President, CEO | A | — | — |
| 2026-03-04 | Sam Bryan Cook | Executive Chairman | A | — | — |
| 2026-03-04 | Robert Marion Robuck | Director | MIXED | — | — |
| 2026-02-09 | John Thomas Ross | President, CEO | Buy | — | — |
| 2025-11-25 | James Ciroli | EVP & CFO | Buy | — | — |
| 2025-11-25 | Jeremy Wayne Colbert | See Remarks. | Buy | — | — |
| 2025-11-25 | Charles William Digges Jr. | Director | Buy | — | — |
| 2025-11-25 | Sam Bryan Cook | Executive Chairman | Buy | — | — |
| 2025-11-25 | Russell Lee Goldammer | EVP & CIO | Buy | — | — |
| 2025-11-25 | Eric Andrew Hallgren | EVP & Chief Credit Officer | Buy | — | — |
| 2025-11-25 | Robert Ringen Hermann Jr. | Director | Buy | — | — |
| 2025-11-25 | Scott McKinney Kellett | EVP of Wealth Management | Buy | — | — |
| 2025-11-25 | Richard Hays McClure | Director | Buy | — | — |
| 2025-11-25 | Edward Deroy Robertson Jr. | Director | Buy | — | — |
| 2025-11-25 | Robert Marion Robuck | Director | Buy | — | — |
| 2025-11-25 | John Thomas Ross | President, CEO | Buy | — | — |
| 2025-11-25 | Bradley Nixon Sprong | Director | Buy | — | — |
| 2025-11-25 | Tristan Antin Thompson | See Remarks. | Buy | — | — |
| 2025-11-25 | Daniel Harold Westhues | SEVP & Chief Customer Officer | Buy | — | — |
| 2025-11-25 | CHARLES E KRUSE | Director | Buy | — | — |
| 2025-11-25 | Carey Denise Schoeneberg | SVP & Chief Risk Officer | Buy | — | — |
| 2011-01-06 | JOSEPH D REID | Chairman and CEO | G | — | — |
| 2011-01-06 | KATHLEEN A GASKIN | Director | G | — | — |
| 2010-12-14 | MICHAEL L KASTEN | Vice Chairman | Sell | — | — |
| 2010-12-13 | MICHAEL L KASTEN | Vice Chairman | Sell | — | — |
| 2010-12-09 | LYLE W MILLER | Vice Chairman | Sell | — | — |
| 2010-11-19 | PAUL R BALLARD | Director | Sell | — | — |
| 2010-08-10 | JOSEPH D REID | Chairman and CEO | F | — | — |
| 2010-07-28 | John C Smythe | President, GL Region | F | — | — |
| 2010-07-14 | Lawrence Connell | Director | A | — | — |
| 2010-06-17 | JAMES C EPOLITO | Director | A | — | — |
| 2010-06-14 | MYRL D NOFZIGER | Director | Buy | — | — |
| 2010-06-04 | Steven L Maas | Director | Buy | — | — |
| 2010-06-02 | Steven L Maas | Director | Buy | — | — |
| 2010-05-20 | MYRL D NOFZIGER | Director | A | — | — |
| 2010-05-20 | MYRL D NOFZIGER | Director | Buy | — | — |
| 2010-04-06 | Robert R Hogan | President/CEO, Capitol Wealth | F | — | — |
| 2010-04-02 | MICHAEL J DEVINE | Director | Sell | — | — |
| 2010-02-11 | Steven L Maas | Director | A | — | — |
| 2010-02-11 | DAVID L BECKER | Director | A | — | — |
| 2010-02-11 | MICHAEL L KASTEN | Vice Chairman | A | — | — |
| 2010-02-11 | GARY A FALKENBERG | Director | A | — | — |
| Insider | Role | Shares Held | Value |
|---|---|---|---|
| — | Director | 1,745,000 | — |
| — | President, CEO | 626,655 | — |
| — | Director | 224,720 | — |
| — | SEVP & Chief Customer Officer | 166,318 | — |
| — | Executive Chairman | 159,800 | — |
| — | Chairman and CEO | 125,573 | — |
| — | Director | 105,080 | — |
| — | Director | 98,503 | — |
| — | Secretary | 84,889 | — |
| — | Director | 76,138 | — |
| — | Vice Chairman | 73,242 | — |
| — | Director | 56,809 | — |
| — | EVP of Wealth Management | 48,379 | — |
| — | Director | 47,619 | — |
| — | EVP & CFO | 33,285 | — |
| — | Director | 32,797 | — |
| — | Director | 31,350 | — |
| — | Director | 29,970 | — |
| — | Director | 29,606 | — |
| — | Director | 23,609 | — |
| — | Corporate President | 23,423 | — |
| — | EVP & CIO | 22,797 | — |
| — | Vice Chairman | 21,387 | — |
| — | Director | 19,500 | — |
| — | Chief of Capital Markets | 18,588 | — |
Form 4 reports a change in beneficial ownership by an officer, director or 10%+ holder, and must be filed within two business days of the transaction — so this is close to real time, unlike the 45-day-lagged 13F institutional data.
Transaction codes matter more than the raw buy/sell count. Code P is an open-market purchase — an insider choosing to buy with their own money, which is the signal most research treats as informative. Code S is a sale, but sales are frequently pre-scheduled under a 10b5-1 plan or cover tax withholding on vesting equity, so a run of sales often says nothing directional. Codes A and M are grants and option exercises rather than open-market decisions.
Full filing history and per-insider positions are on the CBC quote page; the site-wide leaderboard is on the insider transactions hub.