CPAY (Corpay, Inc.)
Insider Trading Activity
Every open-market purchase and sale reported by CPAY officers, directors and 10%+ beneficial owners on SEC Form 4, which must be filed within two business days of the transaction. Sales often reflect scheduled 10b5-1 plans or tax withholding rather than a directional view, so read counts alongside the size and the filer.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-24 | Ronald Clarke | CEO & Chairman of BOD | A | — | — |
| 2026-07-24 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | A | — | — |
| 2026-07-17 | Peter Walker | Chief Financial Officer | MIXED | — | — |
| 2026-06-16 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | MIXED | — | — |
| 2026-06-15 | Steven T Stull | Director | Sell | — | — |
| 2026-06-12 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | Sell | — | — |
| 2026-05-29 | Ronald Clarke | CEO & Chairman of BOD | MIXED | — | — |
| 2026-05-29 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | Sell | — | — |
| 2026-05-22 | Ronald Clarke | CEO & Chairman of BOD | MIXED | — | — |
| 2026-04-24 | Alissa B Vickery | Chief Accounting Officer | MIXED | — | — |
| 2026-04-01 | Alan King | GroupPresident IntlVehiclePmts | MIXED | — | — |
| 2026-03-19 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | F | — | — |
| 2026-03-18 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | MIXED | — | — |
| 2026-03-09 | Alissa B Vickery | Chief Accounting Officer | A | — | — |
| 2026-02-26 | ANNABELLE G BEXIGA | Director | A | — | — |
| 2026-02-26 | Joseph W Farrelly | Director | A | — | — |
| 2026-02-26 | Rahul Gupta | Director | A | — | — |
| 2026-02-26 | THOMAS M HAGERTY | Director | A | — | — |
| 2026-02-26 | Archie L Jr Jones | Director | A | — | — |
| 2026-02-26 | Richard Macchia | Director | A | — | — |
| 2026-02-26 | Hala G Moddelmog | Director | A | — | — |
| 2026-02-26 | Jeffrey Steven Sloan | Director | A | — | — |
| 2026-02-26 | Steven T Stull | Director | A | — | — |
| 2026-02-26 | Gerald C Throop | Director | A | — | — |
| 2026-02-26 | Alan King | GroupPresident IntlVehiclePmts | A | — | — |
| 2026-02-26 | Peter Walker | Chief Financial Officer | A | — | — |
| 2026-02-18 | Gerald C Throop | Director | F | — | — |
| 2026-02-18 | ANNABELLE G BEXIGA | Director | F | — | — |
| 2026-02-18 | Rahul Gupta | Director | F | — | — |
| 2026-02-18 | Archie L Jr Jones | Director | F | — | — |
| 2026-02-18 | Richard Macchia | Director | F | — | — |
| 2026-02-18 | Hala G Moddelmog | Director | F | — | — |
| 2026-02-18 | Jeffrey Steven Sloan | Director | Sell | — | — |
| 2026-02-18 | Ronald Clarke | CEO & Chairman of BOD | MIXED | — | — |
| 2026-02-18 | Alissa B Vickery | Chief Accounting Officer | F | — | — |
| 2026-02-18 | Peter Walker | Chief Financial Officer | MIXED | — | — |
| 2026-02-18 | Alan King | GroupPresident IntlVehiclePmts | MIXED | — | — |
| 2026-02-18 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | MIXED | — | — |
| 2026-02-12 | Alissa B Vickery | Chief Accounting Officer | MIXED | — | — |
| 2026-01-27 | Alissa B Vickery | Chief Accounting Officer | F | — | — |
| 2026-01-27 | Alan King | GroupPresident IntlVehiclePmts | F | — | — |
| 2026-01-27 | Armando Lins Netto | GroupPresident Brazil&USVehPmt | F | — | — |
| 2026-01-05 | Alissa B Vickery | Chief Accounting Officer | F | — | — |
| 2026-01-05 | Steven T Stull | Director | Buy | — | — |
| 2025-10-01 | Armando Lins Netto | Group President | F | — | — |
| 2025-06-23 | Alan King | Group President, Global Fleet | A | — | — |
| 2025-05-14 | Ronald Clarke | CEO & Chairman of BOD | MIXED | — | — |
| 2025-04-04 | Alissa B Vickery | Chief Accounting Officer | MIXED | — | — |
| 2025-04-04 | Armando Lins Netto | Group President | F | — | — |
| 2025-03-19 | Alissa B Vickery | Chief Accounting Officer | A | — | — |
| Insider | Role | Shares Held | Value |
|---|---|---|---|
| — | CEO & Chairman of BOD | 2,408,233 | — |
| — | Director | 34,488 | — |
| — | GroupPresident Brazil&USVehPmt | 25,046 | — |
| — | GroupPresident IntlVehiclePmts | 23,606 | — |
| — | Director | 13,681 | — |
| — | Director | 13,360 | — |
| — | Director | 12,212 | — |
| — | Director | 9,222 | — |
| — | Director | 8,500 | — |
| — | Chief Financial Officer | 5,924 | — |
| — | Chief Financial Officer | 5,742 | — |
| — | Director | 4,830 | — |
| — | Director | 4,326 | — |
| — | Director | 3,599 | — |
| — | Chief Accounting Officer | 2,593 | — |
| — | Director | 2,435 | — |
Form 4 reports a change in beneficial ownership by an officer, director or 10%+ holder, and must be filed within two business days of the transaction — so this is close to real time, unlike the 45-day-lagged 13F institutional data.
Transaction codes matter more than the raw buy/sell count. Code P is an open-market purchase — an insider choosing to buy with their own money, which is the signal most research treats as informative. Code S is a sale, but sales are frequently pre-scheduled under a 10b5-1 plan or cover tax withholding on vesting equity, so a run of sales often says nothing directional. Codes A and M are grants and option exercises rather than open-market decisions.
Full filing history and per-insider positions are on the CPAY quote page; the site-wide leaderboard is on the insider transactions hub.