MCD (McDonald's Corporation)
Insider Trading Activity
Every open-market purchase and sale reported by MCD officers, directors and 10%+ beneficial owners on SEC Form 4, which must be filed within two business days of the transaction. Sales often reflect scheduled 10b5-1 plans or tax withholding rather than a directional view, so read counts alongside the size and the filer.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Lauren B Elting | VP - CAO and Corp Controller | MIXED | — | — |
| 2026-07-02 | Jennifer L Taubert | Director | A | — | — |
| 2026-07-02 | Lloyd H Dean | Director | A | — | — |
| 2026-07-02 | Michael D. Hsu | Director | A | — | — |
| 2026-06-10 | Joseph M. Erlinger | President, McDonald's USA | MIXED | — | — |
| 2026-06-01 | Desiree Ralls-Morrison | EVP, Chief Legal Officer | Sell | — | — |
| 2026-05-27 | Joseph M. Erlinger | President, McDonald's USA | Sell | — | — |
| 2026-04-23 | Joseph M. Erlinger | President, McDonald's USA | Sell | — | — |
| 2026-04-13 | Joseph M. Erlinger | President, McDonald's USA | MIXED | — | — |
| 2026-03-24 | Joseph M. Erlinger | President, McDonald's USA | Sell | — | — |
| 2026-03-19 | Dario Baroni | President, IDL | Sell | — | — |
| 2026-03-11 | Joseph M. Erlinger | President, McDonald's USA | MIXED | — | — |
| 2026-02-26 | Desiree Ralls-Morrison | EVP, Chief Legal Officer | I | — | — |
| 2026-02-25 | Jonathan Banner | EVP - Chief Impact Officer | MIXED | — | — |
| 2026-02-25 | Joseph M. Erlinger | President, McDonald's USA | Sell | — | — |
| 2026-02-17 | Jonathan Banner | EVP - Chief Impact Officer | MIXED | — | — |
| 2026-02-17 | Dario Baroni | President, IDL | MIXED | — | — |
| 2026-02-17 | Ian Frederick Borden | EVP - CFO | MIXED | — | — |
| 2026-02-17 | Tiffanie L. Boyd | EVP - Chief People Officer | MIXED | — | — |
| 2026-02-17 | Lauren B Elting | VP - CAO and Corp Controller | A | — | — |
| 2026-02-17 | Joseph M. Erlinger | President, McDonald's USA | MIXED | — | — |
| 2026-02-17 | Edith Morgan Flatley | EVP - Global CMO | MIXED | — | — |
| 2026-02-17 | Christopher J Kempczinski | Chairman and CEO | MIXED | — | — |
| 2026-02-17 | Gillian McDonald | EVP, Global Rest. Exp. Ofc. | MIXED | — | — |
| 2026-02-17 | Desiree Ralls-Morrison | EVP, Chief Legal Officer | MIXED | — | — |
| 2026-02-17 | Brian S Rice | EVP-Global Chief Info. Officer | MIXED | — | — |
| 2026-02-17 | Manuel JM Steijaert | EVP - President, IOM | MIXED | — | — |
| 2026-02-11 | Joseph M. Erlinger | President, McDonald's USA | MIXED | — | — |
| 2026-01-13 | Joseph M. Erlinger | President, McDonald's USA | MIXED | — | — |
| 2026-01-05 | Mary Margaret Hastings Georgiadis | Director | A | — | — |
| 2026-01-05 | Kareem Daniel | Director | A | — | — |
| 2026-01-05 | PAUL S WALSH | Director | A | — | — |
| 2026-01-05 | Michael D. Hsu | Director | A | — | — |
| 2026-01-05 | Amy E Weaver | Director | A | — | — |
| 2026-01-05 | Jennifer L Taubert | Director | A | — | — |
| 2026-01-05 | Lloyd H Dean | Director | A | — | — |
| 2026-01-05 | MILES D WHITE | Director | A | — | — |
| 2026-01-05 | Catherine M. Engelbert | Director | A | — | — |
| 2026-01-05 | Anthony Capuano | Director | A | — | — |
| 2025-12-18 | Desiree Ralls-Morrison | EVP, Chief Legal Officer | Sell | — | — |
| 2025-12-15 | Edith Morgan Flatley | EVP - Global CMO | Sell | — | — |
| 2025-12-02 | Manuel JM Steijaert | EVP - President, IOM | MIXED | — | — |
| 2025-11-26 | Desiree Ralls-Morrison | EVP, Chief Legal Officer | I | — | — |
| 2025-11-21 | Ian Frederick Borden | EVP - CFO | MIXED | — | — |
| 2025-11-20 | Joseph M. Erlinger | President, McDonald's USA | G | — | — |
| 2025-11-18 | Joseph M. Erlinger | President, McDonald's USA | Sell | — | — |
| 2025-11-07 | Manuel JM Steijaert | EVP - President, IOM | MIXED | — | — |
| 2025-10-16 | Brian S Rice | EVP-Global Chief Info. Officer | G | — | — |
| 2025-10-01 | Lloyd H Dean | Director | A | — | — |
| 2025-10-01 | Michael D. Hsu | Director | A | — | — |
| Insider | Role | Shares Held | Value |
|---|---|---|---|
| — | Vice Chairman and CEO | 185,562 | — |
| — | President, McDonald's USA | 90,020 | — |
| — | Director | 88,600 | — |
| — | President and CEO | 83,231 | — |
| — | President, McDonald's Europe | 71,588 | — |
| — | Corp Exec VP, Gen Coun, Secy | 62,944 | — |
| — | — | 59,754 | — |
| — | Chairman and CEO | 54,742 | — |
| — | Corp Exec VP, Human Resources | 48,271 | — |
| — | — | 43,794 | — |
| — | President and COO | 42,500 | — |
| — | EVP, Chief Marketing Officer | 40,129 | — |
| — | Chief Operating Officer | 37,359 | — |
| — | President and CEO | 35,164 | — |
| — | SEVP - Strategic Initiatives | 33,635 | — |
| — | Corp Exec VP, Supply Chain | 33,036 | — |
| — | EVP - CFO | 32,302 | — |
| — | EVP - Chief People Officer | 30,058 | — |
| — | EVP-Gl. Chief Sup. Chain Off. | 20,745 | — |
| — | Pres., Int. Lead Markets & CRO | 20,501 | — |
| — | Chief Administrative Officer | 15,872 | — |
| — | Director | 15,000 | — |
| — | EVP - Ops & Tech Sys | 14,385 | — |
| — | Corp Exec VP, Chf Mktg Officer | 13,799 | — |
| — | EVP-Chief Supply Chain Officer | 13,635 | — |
Form 4 reports a change in beneficial ownership by an officer, director or 10%+ holder, and must be filed within two business days of the transaction — so this is close to real time, unlike the 45-day-lagged 13F institutional data.
Transaction codes matter more than the raw buy/sell count. Code P is an open-market purchase — an insider choosing to buy with their own money, which is the signal most research treats as informative. Code S is a sale, but sales are frequently pre-scheduled under a 10b5-1 plan or cover tax withholding on vesting equity, so a run of sales often says nothing directional. Codes A and M are grants and option exercises rather than open-market decisions.
Full filing history and per-insider positions are on the MCD quote page; the site-wide leaderboard is on the insider transactions hub.