NVNO · Expected Move
enVVeno Medical Corporation Common Stock
The expected move for NVNO is derived from at-the-money straddle pricing — the market's implied one-standard-deviation move through the next 30 days. Comparing it to realized moves reveals when options are pricing in too much (premium-selling regime) vs too little (premium-buying regime).
NVNO straddle price & implied vol
60 sessionsBars: at-the-money straddle price (30-day and 7-day) — the market's priced move. Line: 30-day at-the-money implied volatility (right axis).
Current NVNO Expected Move
30-Day Straddle
$12.20
7-Day Straddle
$12.20
30-Day ATM IV
—
IV Rank
—
Implied one-standard-deviation move through the next 30 days. Compare to NVNO's realized
move over the same window to gauge whether options are pricing in too much (premium-selling regime)
or too little (premium-buying regime). The
Expected Move Tracker ranks every symbol by
this measure.
NVNO Straddle Price — Last 60 Days
| Date | 30D Straddle | 7D Straddle | ATM IV | IV Rank |
|---|---|---|---|---|
| 20260821 | $12.20 | $12.20 | — | — |
| 20260820 | $7.45 | $7.45 | — | — |
| 20260819 | $7.58 | $7.58 | — | — |
| 20260818 | $7.45 | $7.45 | — | — |
| 20260817 | $7.98 | $7.98 | — | — |
| 20260814 | $7.45 | $7.45 | — | — |
| 20260813 | $7.58 | $7.58 | — | — |
| 20260812 | $7.45 | $7.45 | — | — |
| 20260811 | $9.55 | $9.55 | — | — |
| 20260810 | $9.60 | $9.60 | — | — |
| 20260806 | $7.45 | $7.45 | — | — |
| 20260805 | $7.45 | $7.45 | — | — |
| 20260804 | $7.45 | $7.45 | — | — |
| 20260803 | $9.60 | $9.60 | — | — |
| 20260731 | $7.58 | $7.58 | — | — |
| 20260730 | $7.58 | $7.58 | — | — |
| 20260729 | $7.45 | $7.45 | — | — |
| 20260728 | $7.58 | $7.58 | — | — |
| 20260727 | $9.60 | $9.60 | — | — |
| 20260724 | $7.58 | $7.58 | — | — |
| 20260723 | $7.45 | $7.45 | — | — |
| 20260722 | $7.45 | $7.45 | — | — |
| 20260721 | $7.45 | $7.45 | — | — |
| 20260720 | $9.60 | $9.60 | — | — |
| 20260716 | $7.45 | $7.45 | — | — |
| 20260715 | $7.20 | $7.20 | — | — |
| 20260714 | $7.45 | $7.45 | — | — |
| 20260713 | $7.45 | $7.45 | — | — |
| 20260710 | $7.45 | $7.45 | — | — |
| 20260709 | $7.45 | $7.45 | — | — |
| 20260708 | $7.45 | $7.45 | — | — |
| 20260707 | $7.45 | $7.45 | — | — |
| 20260706 | $7.45 | $7.45 | — | — |
| 20260702 | $7.45 | $7.45 | — | — |
| 20260701 | $7.45 | $7.45 | — | — |
| 20260630 | $7.45 | $7.45 | — | — |
| 20260629 | $7.45 | $7.45 | — | — |
| 20260626 | $8.03 | $8.03 | — | — |
| 20260625 | $7.45 | $7.45 | — | — |
| 20260624 | $7.45 | $7.45 | — | — |
| 20260623 | $8.03 | $8.03 | — | — |
| 20260622 | $7.45 | $7.45 | — | — |
| 20260618 | $7.45 | $7.45 | — | — |
| 20260617 | $7.45 | $7.45 | — | — |
| 20260616 | $7.45 | $7.45 | — | — |
| 20260615 | $8.03 | $8.03 | — | — |
| 20260613 | $7.45 | $7.45 | — | — |
| 20260612 | $7.45 | $7.45 | — | — |
| 20260611 | $7.45 | $7.45 | — | — |
| 20260610 | $7.45 | $7.45 | — | — |
| 20260609 | $7.45 | $7.45 | — | — |
| 20260608 | $7.45 | $7.45 | — | — |
| 20260605 | $9.60 | $9.60 | — | — |
| 20260604 | $7.45 | $7.45 | — | — |
| 20260603 | $7.45 | $7.45 | — | — |
| 20260602 | $7.45 | $7.45 | — | — |
| 20260601 | $7.45 | $7.45 | — | — |
| 20260529 | $7.45 | $7.45 | — | — |
| 20260528 | $8.05 | $8.05 | — | — |
| 20260527 | $7.45 | $7.45 | — | — |
More on NVNO
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.