ONDS (Ondas Inc. Common Stock)
Insider Trading Activity
Every open-market purchase and sale reported by ONDS officers, directors and 10%+ beneficial owners on SEC Form 4, which must be filed within two business days of the transaction. Sales often reflect scheduled 10b5-1 plans or tax withholding rather than a directional view, so read counts alongside the size and the filer.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | RICHARD M COHEN | Director | Sell | — | — |
| 2026-08-14 | RICHARD M COHEN | Director | MIXED | — | — |
| 2026-08-14 | JASPREET K SOOD | Director | MIXED | — | — |
| 2026-08-14 | Robert Patrick Huston | COO, GC & Secretary | MIXED | — | — |
| 2026-08-14 | Randy Seidl | Director | M | — | — |
| 2026-08-14 | NEIL J LAIRD | CFO and Treasurer | MIXED | — | — |
| 2026-06-02 | Eric A Brock | Chairman, CEO and President | MIXED | — | — |
| 2026-06-01 | NEIL J LAIRD | CFO and Treasurer | A | — | — |
| 2026-05-29 | JASPREET K SOOD | Director | A | — | — |
| 2026-05-29 | RICHARD M COHEN | Director | A | — | — |
| 2026-05-29 | Randy Seidl | Director | A | — | — |
| 2026-05-22 | Randy Seidl | Director | Sell | — | — |
| 2026-05-21 | NEIL J LAIRD | CFO and Treasurer | MIXED | — | — |
| 2026-05-21 | JASPREET K SOOD | Director | MIXED | — | — |
| 2026-05-21 | RICHARD M COHEN | Director | MIXED | — | — |
| 2026-05-21 | Robert Patrick Huston | COO, GC & Secretary | MIXED | — | — |
| 2026-04-01 | Randy Seidl | Director | M | — | — |
| 2026-02-25 | NEIL J LAIRD | CFO and Treasurer | M | — | — |
| 2026-02-13 | Eric A Brock | Chairman, CEO and President | A | — | — |
| 2026-01-30 | Robert Patrick Huston | COO, GC & Secretary | A | — | — |
| 2026-01-30 | NEIL J LAIRD | CFO and Treasurer | A | — | — |
| 2025-12-31 | Eric A Brock | Chairman, CEO and President | Sell | — | — |
| 2025-12-23 | NEIL J LAIRD | CFO, Secretary and Treasurer | MIXED | — | — |
| 2025-12-23 | Randy Seidl | Director | MIXED | — | — |
| 2025-12-23 | JASPREET K SOOD | Director | MIXED | — | — |
| 2025-12-23 | RICHARD M COHEN | Director | MIXED | — | — |
| 2025-12-17 | Eric A Brock | Chairman, CEO and President | J | — | — |
| 2025-11-26 | Ron Stern | Director | MIXED | — | — |
| 2025-08-14 | RICHARD M COHEN | Director | A | — | — |
| 2025-08-13 | Randy Seidl | Director | A | — | — |
| 2025-08-13 | JASPREET K SOOD | Director | A | — | — |
| 2025-06-25 | NEIL J LAIRD | CFO, Secretary and Treasurer | A | — | — |
| 2025-06-18 | Randy Seidl | Director | M | — | — |
| 2025-06-18 | RICHARD M COHEN | Director | MIXED | — | — |
| 2025-06-18 | JASPREET K SOOD | Director | MIXED | — | — |
| 2025-05-14 | JASPREET K SOOD | Director | A | — | — |
| 2025-05-14 | Randy Seidl | Director | A | — | — |
| 2025-05-14 | RICHARD M COHEN | Director | A | — | — |
| 2025-03-21 | JASPREET K SOOD | Director | MIXED | — | — |
| 2025-03-21 | Randy Seidl | Director | M | — | — |
| 2025-03-21 | RICHARD M COHEN | Director | MIXED | — | — |
| 2025-01-03 | Joseph V Popolo | Director | G | — | — |
| 2024-12-20 | Randy Seidl | Director | MIXED | — | — |
| 2024-12-20 | RICHARD M COHEN | Director | MIXED | — | — |
| 2024-12-20 | JASPREET K SOOD | Director | MIXED | — | — |
| 2024-11-20 | JASPREET K SOOD | Director | A | — | — |
| 2024-11-20 | RICHARD M COHEN | Director | A | — | — |
| 2024-11-20 | Randy Seidl | Director | A | — | — |
| 2024-06-24 | NEIL J LAIRD | CFO, Secretary and Treasurer | A | — | — |
| 2024-06-12 | Eric A Brock | Chairman, CEO and President | Buy | — | — |
| Insider | Role | Shares Held | Value |
|---|---|---|---|
| — | Chairman, CEO and President | 4,736,635 | — |
| — | Director | 4,667,489 | — |
| — | Director | 850,000 | — |
| — | Pres.,CFO,Treasurer&Secretary | 513,445 | — |
| — | Director | 304,803 | — |
| — | Director | 263,182 | — |
| — | Director | 261,836 | — |
| — | Director | 244,525 | — |
| — | Director | 48,618 | — |
| — | CFO and Treasurer | 44,086 | — |
| — | CFO, Treasurer and Secretary | 36,564 | — |
| — | COO, GC & Secretary | 15,219 | — |
Form 4 reports a change in beneficial ownership by an officer, director or 10%+ holder, and must be filed within two business days of the transaction — so this is close to real time, unlike the 45-day-lagged 13F institutional data.
Transaction codes matter more than the raw buy/sell count. Code P is an open-market purchase — an insider choosing to buy with their own money, which is the signal most research treats as informative. Code S is a sale, but sales are frequently pre-scheduled under a 10b5-1 plan or cover tax withholding on vesting equity, so a run of sales often says nothing directional. Codes A and M are grants and option exercises rather than open-market decisions.
Full filing history and per-insider positions are on the ONDS quote page; the site-wide leaderboard is on the insider transactions hub.