SIBN (SI-BONE, Inc. Common Stock)
Insider Trading Activity
Every open-market purchase and sale reported by SIBN officers, directors and 10%+ beneficial owners on SEC Form 4, which must be filed within two business days of the transaction. Sales often reflect scheduled 10b5-1 plans or tax withholding rather than a directional view, so read counts alongside the size and the filer.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-05 | JEFFREY W DUNN | Director | MIXED | — | — |
| 2026-07-06 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2026-07-06 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2026-06-09 | JERYL L HILLEMAN | Director | A | — | — |
| 2026-06-08 | JEFFREY W DUNN | Director | MIXED | — | — |
| 2026-06-08 | Mika Nishimura | Director | A | — | — |
| 2026-06-08 | John Gordon Freund | Director | A | — | — |
| 2026-06-08 | Thomas A. West | Director | A | — | — |
| 2026-06-08 | Timothy E JR Davis | Director | A | — | — |
| 2026-06-01 | Timothy E JR Davis | Director | MIXED | — | — |
| 2026-05-20 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2026-05-20 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2026-05-20 | LAURA FRANCIS | Chief Executive Officer | Sell | — | — |
| 2026-05-05 | JEFFREY W DUNN | Director | Sell | — | — |
| 2026-04-09 | Greg K Hinckley | Director | M | — | — |
| 2026-04-03 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2026-04-03 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2026-03-13 | Mika Nishimura | Director | Sell | — | — |
| 2026-02-18 | ANTHONY J RECUPERO | — | Sell | — | — |
| 2026-02-18 | LAURA FRANCIS | Chief Executive Officer | MIXED | — | — |
| 2026-02-18 | Anshul Maheshwari | Chief Financial Officer | MIXED | — | — |
| 2026-02-18 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | MIXED | — | — |
| 2026-02-04 | JEFFREY W DUNN | Director | Sell | — | — |
| 2026-01-12 | JEFFREY W DUNN | Director | Sell | — | — |
| 2026-01-06 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2026-01-06 | ANTHONY J RECUPERO | President, Commercial Ops | Sell | — | — |
| 2026-01-06 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-12-19 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-12-19 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2025-12-11 | JEFFREY W DUNN | Director | MIXED | — | — |
| 2025-11-26 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2025-11-25 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-11-19 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2025-11-19 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-11-19 | LAURA FRANCIS | Chief Executive Officer | Sell | — | — |
| 2025-11-19 | ANTHONY J RECUPERO | President, Commercial Ops | Sell | — | — |
| 2025-11-13 | LAURA FRANCIS | Chief Executive Officer | Sell | — | — |
| 2025-11-13 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-11-13 | JEFFREY W DUNN | Director | MIXED | — | — |
| 2025-11-04 | JEFFREY W DUNN | Director | Sell | — | — |
| 2025-10-06 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2025-10-06 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-10-06 | ANTHONY J RECUPERO | President, Commercial Ops | Sell | — | — |
| 2025-08-20 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| 2025-08-20 | LAURA FRANCIS | Chief Executive Officer | Sell | — | — |
| 2025-08-20 | MICHAEL A. PISETSKY | SVP, Ops & Adm/Chief Legal Ofr | Sell | — | — |
| 2025-08-20 | ANTHONY J RECUPERO | President, Commercial Ops | Sell | — | — |
| 2025-08-11 | John Gordon Freund | Director | Sell | — | — |
| 2025-08-06 | JEFFREY W DUNN | Director | Sell | — | — |
| 2025-07-22 | Anshul Maheshwari | Chief Financial Officer | Sell | — | — |
| Insider | Role | Shares Held | Value |
|---|---|---|---|
| — | 10%+ Owner | 3,992,918 | — |
| — | 10%+ Owner | 3,696,309 | — |
| — | 10%+ Owner | 2,819,985 | — |
| — | 10%+ Owner | 1,727,395 | — |
| — | Director | 1,495,036 | — |
| — | Chief Executive Officer | 882,126 | — |
| — | Director | 785,368 | — |
| — | Director | 785,368 | — |
| — | Director | 532,624 | — |
| — | SVP, Ops & Adm/Chief Legal Ofr | 278,710 | — |
| — | President, Commercial Ops | 262,376 | — |
| — | Chief Financial Officer | 256,560 | — |
| — | Director | 146,025 | — |
| — | Director | 101,187 | — |
| — | Chief Technology Officer | 88,680 | — |
| — | Director | 76,679 | — |
| — | Director | 75,603 | — |
| — | Director | 57,209 | — |
| — | CMO and VP, Medical Affairs | 49,170 | — |
| — | Director | 43,772 | — |
| — | Director | 43,673 | — |
| — | Director | 37,947 | — |
| — | Director | 25,857 | — |
| — | Director | 21,637 | — |
| — | Director | 19,094 | — |
Form 4 reports a change in beneficial ownership by an officer, director or 10%+ holder, and must be filed within two business days of the transaction — so this is close to real time, unlike the 45-day-lagged 13F institutional data.
Transaction codes matter more than the raw buy/sell count. Code P is an open-market purchase — an insider choosing to buy with their own money, which is the signal most research treats as informative. Code S is a sale, but sales are frequently pre-scheduled under a 10b5-1 plan or cover tax withholding on vesting equity, so a run of sales often says nothing directional. Codes A and M are grants and option exercises rather than open-market decisions.
Full filing history and per-insider positions are on the SIBN quote page; the site-wide leaderboard is on the insider transactions hub.