VICKI L SATO
CIK 1197020 · last filed 2026-05-04
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$11.93M
Companies
12
Total Filings
144
Lifetime Open-Market Net
-$19.53M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| VIR | Director | 1,078,391 | $8.61 | $9.28M | -$13.98M | 43 | 2026-05-04 |
| ALLO | Director | 162,575 | $1.90 | $308.9K | $0 | 5 | 2025-06-23 |
| DNLI | Director | 107,976 | $21.66 | $2.34M | -$1.78M | 37 | 2025-01-03 |
| Akouos, Inc. (AKUS) Delisted | Director | — | $13.29 | — | $0 | 3 | 2022-12-02 |
| CELGr | Director | — | $0.12 | — | $0 | 2 | 2021-02-03 |
| BORGWARNER INC (BWAw) Delisted | Director | 19,823 | — | — | $0 | 7 | 2020-05-01 |
| SYRS | Director | — | $0.00 | — | $0 | 5 | 2019-06-12 |
| BMY | Director | — | $57.13 | — | $0 | 6 | 2019-02-05 |
| REVVITY, INC. (PKI) Delisted | Director | 29,970 | $115.24 | $3.45M | -$3.78M | 16 | 2017-02-10 |
| BRISTOL MYERS SQUIBB CO (BMYp) Delisted | Director | — | — | — | $0 | 14 | 2013-02-05 |
| ALNY | Director | — | $282.85 | — | $0 | 4 | 2010-06-04 |
| INFINITY PHARMACEUTICALS, INC. (INFI) Delisted | Director | — | $0.04 | — | $0 | 2 | 2008-05-23 |
Recent Filings · Page 4 of 15
144 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-11-16 | DNLI | Sell (S) | −1,666 | -$31.9K | EDGAR |
| 2023-10-18 | DNLI | Sell (S) | −1,666 | -$34.4K | EDGAR |
| 2023-09-19 | DNLI | Sell (S) | −1,666 | -$39.3K | EDGAR |
| 2023-08-17 | DNLI | Sell (S) | −1,666 | -$40.5K | EDGAR |
| 2023-07-19 | DNLI | Sell (S) | −1,666 | -$49.3K | EDGAR |
| 2023-07-03 | VIR | Sell (S) | −18,000 | -$443.9K | EDGAR |
| 2023-06-30 | DNLI | Sell (S) | −1,666 | -$49.7K | EDGAR |
| 2023-06-15 | ALLO | Grant (A) | +59,649 | $0 | EDGAR |
| 2023-06-05 | DNLI | Grant (A) | +4,216 | $0 | EDGAR |
| 2023-05-24 | VIR | Grant (A) | +6,027 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.