CHRISTOPHER J KEARNEY
CIK 1248040 · Executive Chairman · last filed 2026-06-03
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$22.82M
Companies
7
Total Filings
93
Lifetime Open-Market Net
-$22.49M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| NUEw | Director | 46,753 | — | — | $237.3K | 19 | 2026-06-03 |
| OTIS | Director | 20,781 | $70.75 | $1.47M | $99.9K | 9 | 2026-05-29 |
| RTX Corp (UTXw) Delisted | Director | 1,742 | — | — | $0 | 2 | 2019-05-01 |
| FLOW | Director | 85,872 | $38.80 | $3.33M | $0 | 9 | 2017-03-03 |
| SPXC | Director | 78,325 | $230.05 | $18.02M | $0 | 4 | 2017-01-04 |
| Polypore International, Inc. (PPO) Delisted | Director | 6,704 | — | — | $40.6K | 5 | 2015-03-12 |
| SPX Technologies, Inc. (SPW) Delisted | Chairman, President and CEO | 244,057 | — | — | -$22.87M | 44 | 2015-03-02 |
Recent Filings · Page 4 of 10
93 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-10-22 | SPXC | Grant (A) | +7,286 | $0 | EDGAR |
| 2015-10-22 | FLOW | Gift (G) | — | $0 | EDGAR |
| 2015-10-22 | FLOW | Grant (A) | +276,746 | $0 | EDGAR |
| 2015-10-05 | FLOW | Tax (F) | −26,724 | -$920.1K | EDGAR |
| 2015-09-29 | SPXC | Mixed | −195,461 | $0 | EDGAR |
| 2015-09-29 | FLOW | Grant (A) | +262,096 | $0 | EDGAR |
| 2015-08-28 | — | Disp (D) | −5,704 | -$345.1K | |
| 2015-06-03 | NUEw | Grant (A) | +2,941 | $0 | EDGAR |
| 2015-03-12 | Polypore International, Inc. (PPO) Delisted | Grant (A) | +1,014 | $0 | EDGAR |
| 2015-03-02 | SPX Technologies, Inc. (SPW) Delisted | Tax (F) | −5,970 | -$535.3K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.