Apollo Management Holdings, L.P.
CIK 1449434 · last filed 2026-06-01
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$22.22B
Companies
18
Total Filings
57
Lifetime Open-Market Net
-$39.54B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| TBLAW | 10%+ Owner | 39,525,691 | $0.00 | $67.2K | -$171.21M | 19 | 2026-06-01 |
| ADT | 10%+ Owner | 359,150,366 | $6.80 | $2.44B | -$1.72B | 4 | 2024-11-08 |
| SNX | 10%+ Owner | 28,403,049 | $280.65 | $7.97B | $0 | 1 | 2023-10-20 |
| TALO | 10%+ Owner | 13,641,994 | $14.96 | $204.08M | -$74.02M | 3 | 2021-06-30 |
| Fisker Inc./DE (SPAQ.WS) Delisted | 10%+ Owner | — | $0.80 | — | $0 | 1 | 2019-08-01 |
| EP Energy Corp (EPE) Delisted | 10%+ Owner | 104,423,152 | — | — | -$21.83M | 2 | 2018-08-14 |
| CZR | 10%+ Owner | 59,125,820 | $29.49 | $1.74B | $0 | 1 | 2017-12-05 |
| Presidio, Inc. (PSDO) Delisted | 10%+ Owner | 57,800,000 | — | — | -$1.13B | 1 | 2017-11-22 |
| Athene Holding Ltd. (ATH) Delisted | 10%+ Owner | 65,796,410 | $83.33 | $5.48B | $0 | 1 | 2017-09-13 |
| NCLH | 10%+ Owner | 30,478,782 | $19.43 | $592.20M | -$3.07B | 1 | 2017-08-18 |
| Noranda Aluminum Holding CORP (NOR) Delisted | 10%+ Owner | 0 | — | — | -$559.25M | 5 | 2015-05-19 |
| SFM | 10%+ Owner | 0 | $86.33 | $0 | -$9.18B | 2 | 2015-03-10 |
| EVTC | 10%+ Owner | 0 | $26.28 | $0 | -$1.50B | 1 | 2013-12-17 |
| LYB | 10%+ Owner | 70,695,600 | $64.58 | $4.57B | -$10.14B | 3 | 2013-08-08 |
| Anywhere Real Estate Inc. (RLGY) Delisted | 10%+ Owner | 0 | $12.08 | $0 | -$11.95B | 1 | 2013-07-24 |
| Apollo Commercial Real Estate Finance, Inc. (ARIpA) Delisted | 10%+ Owner | 2,539,946 | — | — | -$20.96M | 2 | 2012-08-23 |
| CHTR | 10%+ Owner | 31,997,059 | $145.82 | $4.67B | $0 | 1 | 2012-08-20 |
| ARI | 10%+ Owner | 3,105,023 | $10.74 | $33.35M | -$11.35M | 3 | 2012-07-24 |
Recent Filings · Page 2 of 6
57 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2025-06-10 | TBLAW | Other (J) | −680,349 | -$2.46M | EDGAR |
| 2025-06-03 | TBLAW | Other (J) | −806,007 | -$2.89M | EDGAR |
| 2025-05-27 | TBLAW | Other (J) | −1,971,423 | -$6.76M | EDGAR |
| 2025-05-06 | TBLAW | Other (J) | −2,171,616 | -$6.54M | EDGAR |
| 2025-04-07 | TBLAW | Other (J) | −2,674,161 | -$7.78M | EDGAR |
| 2025-03-31 | TBLAW | Other (J) | −3,555,726 | -$10.70M | EDGAR |
| 2025-03-18 | TBLAW | Other (J) | −2,135,592 | -$6.30M | EDGAR |
| 2025-03-10 | TBLAW | Other (J) | −2,887,653 | -$8.32M | EDGAR |
| 2025-03-05 | TBLAW | Mixed | −4,725,726 | -$18.53M | EDGAR |
| 2024-11-08 | ADT | Other (J) | −50,400,000 | -$362.88M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.