NVDU holdings
All 11 positions of Direxion Shares ETF Trust Direxion Daily NVDA Bull 2X ETF. as of Oct 21, 2026issuer data
Positions
11
Top 10 weight
200.0%
Effective holdings
4.8
1 / sum of squared weights
In stocks
20.0%
In bonds
0.0%
Outside the US
0.0%
Asset mix
Sectors
100% of stocks classifiedCountries
Holdings
as of Oct 21, 2026issuer data| # | Holding | Type | Weight | Value | Shares / par | Country |
|---|---|---|---|---|---|---|
| 1 | NVDA SWAP ASSET LEG | Derivative | 66.09% | $309M | 1,425,481 | |
| 2 | DREYFUS GOVT CASH MAN INS | Cash | 40.51% | $189M | 189,158,619 | |
| 3 | NVDA SWAP ASSET LEG | Derivative | 36.41% | $170M | 785,272 | |
| 4 | NVDA SWAP ASSET LEG | Derivative | 33.81% | $158M | 729,304 | |
| 5 | NVDA SWAP ASSET LEG | Derivative | 33.07% | $154M | 713,427 | |
| 6 | GOLDMAN FINL SQ TRSRY INST 506 | Cash | 23.57% | $110M | 110,075,600 | |
| 7 | NVDANvidia Corp | Equity | 20.02% | $93M | 431,825 | US |
| 8 | DREYFUS TRSRY SECURITIES CASH MGMT | Cash | 13.52% | $63M | 63,139,173 | |
| 9 | NVDA SWAP ASSET LEG | Derivative | 9.35% | $44M | 201,684 | |
| 10 | GOLDMAN SACHS FIN GOV 465 INSTITUT | Cash | 2.77% | $13M | 12,951,565 | |
| 11 | NVDA SWAP ASSET LEG | Derivative | 1.25% | $5.9M | 27,062 |
Find which other funds hold a stock by opening it and choosing "ETFs holding".
Fund data comes from each fund's SEC filings and issuer disclosures and is shown with the date it is as of. SEC portfolio and flow filings become public about 60 days after the period they cover. Nothing here is investment advice; see Terms.