Will the U.S. confirm that aliens exist before Jan 1, 2028?
chance of YES16%
Price range (120d)
11–19%
24h volume
5.8K
Open interest
596.9K
Bid / ask
13¢ / 14¢
Odds and volume
daily, 120 daysLine: daily closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 13.0¢ | 95,091 | 14.0¢ | 12,101 |
| 12.0¢ | 5,106 | 15.0¢ | 23,424 |
| 11.0¢ | 5,891 | 16.0¢ | 24,088 |
| 10.0¢ | 4,891 | 17.0¢ | 6,022 |
| 9.0¢ | 5,616 | 18.0¢ | 2,550 |
Mid 13.5¢ · spread 1.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| NO | 87¢ | 1,258 | $1K | |
| NO | 86¢ | 2,778 | $2K | |
| NO | 86¢ | 4,870 | $4K | |
| NO | 86¢ | 5,511 | $5K | |
| NO | 85¢ | 9,382 | $8K | |
| YES | 16¢ | 6,666 | $1K | |
| YES | 15¢ | 9,768 | $1K | |
| NO | 87¢ | 2,352 | $2K | |
| YES | 14¢ | 13,474 | $2K |
Orders stitched together from Kalshi's anonymous fills.