Main Page

From FrenzyCap
Jump to navigation Jump to search

Welcome to Frenzy Capital

The source for Social Media Investing Trends

Market Snapshot

S&P 500 NASDAQ 100 DOW JONES RUSSELL 2000 VIX 10 YEAR 5 YEAR US Dollar
4402.200000 14969.922600 34440.880000 1810.101600 15.140000 43.490000 45.150000 105.332000
-41.750000 -221.311800 -76.850000 -16.425000 1.030000 -0.160000 -0.060000 0.201000
-0.948389 % -1.478376 % -0.223136 % -0.907408 % 6.803170 % -0.367901 % -0.132890 % 0.190825 %
Date Event Impact
2023-09-21 Current Account (Q2) Moderate
2023-09-21 Initial Jobless Claims High
2023-09-21 Philadelphia Fed Manufacturing Index (Sep) High
2023-09-21 Philly Fed Employment (Sep) Moderate
2023-09-21 Existing Home Sales (MoM) (Aug) Moderate
2023-09-21 Existing Home Sales (Aug) High
2023-09-21 Fed's Balance Sheet Moderate
2023-09-22 S&P Global US Manufacturing PMI (Sep) Moderate
2023-09-22 S&P Global Composite PMI (Sep) Moderate
2023-09-22 S&P Global Services PMI (Sep) High
2023-09-22 U.S. Baker Hughes Oil Rig Count Moderate
2023-09-22 U.S. Baker Hughes Total Rig Count Moderate
2023-09-22 CFTC Crude Oil speculative net positions Moderate
2023-09-22 CFTC Gold speculative net positions Moderate
2023-09-22 CFTC Nasdaq 100 speculative net positions Moderate
2023-09-22 CFTC S&P 500 speculative net positions Moderate

Thursday, September 21, 2023

Symbol Name Market Cap ($B) Last $ Range $ Range (%)
DRI Darden Restaurants, Inc. 19.1697 149.46 139.03 - 159.89 6.98
SCHL Scholastic Corp. 1.40389 39.4 33.30 - 45.50 15.48

Tuesday, September 26, 2023

Symbol Name Market Cap ($B) Last $ Range $ Range (%)
COST Costco Wholesale Corp 226.735 563.83 539.69 - 587.97 4.28
CTAS Cintas Corporation 48.0175 514.53 483.59 - 545.47 6.01
FERG Ferguson Plc. 29.7011 152.37 140.16 - 164.58 8.02
SNX Synnex Corp 8.43363 102.66 93.92 - 111.40 8.51
AIR AAR Corp. 1.73916 60.26 54.19 - 66.33 10.08

Sector Summary

Sector Correlation

Pairs Trade Calculator




Name Rate (%) 1 Day 14 Day 30 Day 90 Day 180 Day 1 year
3-Month 5.31 -0.01 0.01 0.02 0.17 0.68 2.21
4-Week 5.29 0.01 0.01 0.01 0.28 1.31 2.69
1-Year 5.16 0.02 0.06 0.08 0.19 0.82 1.36
6-Month 5.3 0.01 0.03 0.03 0.12 0.57 1.62
2-Year 5.08 0.06 0.21 0.14 0.4 1.12 1.23
5-Year 4.51 0.06 0.22 0.09 0.55 0.97 0.89
10-Year 4.37 0.04 0.19 0.07 0.63 0.89 0.92
10-Year Minus 2-Year -0.77 -0.06 -0.06 -0.14 0.2 -0.39 -0.38
Federal Funds Rate 5.33 0 0 0 0.26 0.75 3
Federal Funds Target Upper 5.5 0 0 0 0.25 0.5 3
Credit Card Interest 20.68 0.59 0.59 1.61 1.61 4.41 6.12
15-Year Fixed Rate Mortgage 6.51 -0.01 -0.04 0.17 0.41 0.61 1.35
30-Year Fixed Rate Mortgage 7.18 0.06 0 0.22 0.49 0.58 1.29
30-Year Jumbo Fixed Rate Mortgage 7.397 -0.11 -0.05 -0.04 0.48 0.78 1.59
Unemployment Rate 3.8 0.2 0.2 0.1 0.3 0.3 0.2
CPI 3.71 0.62 0.62 -0.42 -1.28 -2.71 -5.29
Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM)
HMY Harmony Gold Mining Company Limited 4.53 0.34 +8.11% 5.159M 2.991M 2.80B 11.05
BHC Bausch Health Companies Inc. 8.34 0.62 +8.03% 10.173M 2.747M 3.04B
TEFOF Telefónica, S.A. 4.34 0.32 +7.96% 20206 11744 25.12B 15.5
LU Lufax Holding Ltd 1.12 0.06 +5.66% 6.585M 9.432M 5.45B 8.62
DELHY Delivery Hero SE 3.31 0.17 +5.41% 56460 17873 8.95B
JTKWY Just Eat Takeaway.com N.V. 2.75 0.14 +5.36% 342013 189200 3.17B
MBLY Mobileye Global Inc. 40.48 2.05 +5.33% 5.663M 2.563M 32.61B
AFLYY Air France-KLM SA 1.39 0.07 +5.30% 89831 88169 3.57B 1.58
SNPMF China Petroleum & Chemical Corporation 0.569 0.0276 +5.10% 101677 94174 93.56B 8.13
GSHD Goosehead Insurance, Inc 78.47 3.79 +5.07% 545661 317752 3.00B 270.59
Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM)
NIOIF NIO Inc. 9 -1.8 -16.67% 92023 1 15.71B
GETY Getty Images Holdings, Inc. 6.11 -1.19 -16.30% 1.789M 579515 2.47B
INTA Intapp, Inc. 32 -3.23 -9.17% 681292 446346 2.22B
CELH Celsius Holdings, Inc. 181.41 -16.48 -8.33% 2.36M 1.315M 13.95B
GGDVF Guangdong Investment Limited 0.725 -0.065 -8.23% 91515 9142 4.93B 9.06
VSAT Viasat, Inc. 22.63 -2.01 -8.16% 1.395M 1.29M 2.81B
CVNA Carvana Co. 43.71 -3.79 -7.98% 9.317M 19.865M 7.76B
BGNE BeiGene, Ltd. 192.84 -16.02 -7.67% 322488 232419 20.64B
IOT Samsara Inc. 25.22 -1.93 -7.11% 4.457M 2.991M 13.49B
WE WeWork Inc. 3.77 -0.27 -6.68% 911344 3.486M 2.99B
IMGN ImmunoGen, Inc. 14.64 -1.03 -6.60% 3.846M 4.209M 3.64B
XPEV XPeng Inc. 16.35 -1.14 -6.52% 16.452M 20.762M 15.08B
ZBRA Zebra Technologies Corporation 235.83 -16.34 -6.48% 824898 440736 12.11B 19.0
WMG Warner Music Group Corp. 29.73 -2.03 -6.39% 4.04M 1.65M 15.34B 36.26
IONQ IonQ, Inc. 14.8 -0.98 -6.21% 14.101M 13.131M 3.00B
ELF e.l.f. Beauty, Inc. 105.65 -6.83 -6.07% 2.19M 1.138M 5.75B 63.26
HDB HDFC Bank Limited 59.16 -3.78 -6.01% 9.348M 1.894M 149.48B 18.6
NXST Nexstar Media Group, Inc. 141.96 -9.02 -5.97% 855692 434688 4.98B 7.79
TOST Toast, Inc. 19.12 -1.21 -5.95% 8.467M 7.358M 10.24B
EBC Eastern Bankshares, Inc. 12.64 -0.79 -5.88% 4.567M 760688 2.23B
MOS The Mosaic Company 37.05 -2.31 -5.87% 8.986M 3.682M 12.31B 5.79
FRPT Freshpet, Inc. 68.33 -4.13 -5.70% 870099 541330 3.29B
LTHM Livent Corporation 18.35 -1.07 -5.51% 4.541M 2.74M 3.30B 11.4
CHWY Chewy, Inc. 18.41 -1.04 -5.35% 12.491M 5.393M 7.92B 167.36
AKRO Akero Therapeutics, Inc. 48.6 -2.74 -5.34% 1.159M 762136 2.70B
PSNYW Polestar Automotive Holding UK PLC 0.46 -0.025 -5.15% 38244 72297 5.17B
RKLB Rocket Lab USA, Inc. 4.42 -0.24 -5.15% 6.266M 4.867M 2.14B

We'd love to hear your feedback

We hope you’ve enjoyed Frenzy Capital so far. We’re committed to helping you use our platform to its full potential. And that’s why we need your help. Please share your thoughts on what you like or what we can improve:

[email protected]

Follow us

Follow us on social media to catch all the latest market trends, alerts!

@FrenzyCapital


Like what you see? If so support us!

Buy Me a Coffee